All

All Dating Sites

“Where can I find a definitive list of all dating sites?”
“Where can I compare all dating sites by objective, third-party metrics?”

This page lets you compare all dating sites by average user rating, price, web statistics and demographics.

Click table headers to sort. Click dating site name for detailed review.

Average User Rating

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

This page lets you compare all dating sites by...">

Dating Site Avg. Rating (out of 5) Score Ratings Average
OkCupid.com 34 votes, average: 4.53 out of 534 votes, average: 4.53 out of 534 votes, average: 4.53 out of 534 votes, average: 4.53 out of 534 votes, average: 4.53 out of 5 (4.53) 154 34 4.53 / 5
ConnectingSingles.com 6 votes, average: 4.33 out of 56 votes, average: 4.33 out of 56 votes, average: 4.33 out of 56 votes, average: 4.33 out of 56 votes, average: 4.33 out of 5 (4.33) 26 6 4.33 / 5
Mingle2.com 8 votes, average: 4.25 out of 58 votes, average: 4.25 out of 58 votes, average: 4.25 out of 58 votes, average: 4.25 out of 58 votes, average: 4.25 out of 5 (4.25) 34 8 4.25 / 5
DateInAsia.com 13 votes, average: 4.08 out of 513 votes, average: 4.08 out of 513 votes, average: 4.08 out of 513 votes, average: 4.08 out of 513 votes, average: 4.08 out of 5 (4.08) 53 13 4.08 / 5
Mingles.com 2 votes, average: 4.00 out of 52 votes, average: 4.00 out of 52 votes, average: 4.00 out of 52 votes, average: 4.00 out of 52 votes, average: 4.00 out of 5 (4.00) 8 2 4.00 / 5
Plentyoffish.com 28 votes, average: 3.96 out of 528 votes, average: 3.96 out of 528 votes, average: 3.96 out of 528 votes, average: 3.96 out of 528 votes, average: 3.96 out of 5 (3.96) 111 28 3.96 / 5
GreenSingles.com 11 votes, average: 3.91 out of 511 votes, average: 3.91 out of 511 votes, average: 3.91 out of 511 votes, average: 3.91 out of 511 votes, average: 3.91 out of 5 (3.91) 43 11 3.91 / 5
Youniverse.com 10 votes, average: 3.90 out of 510 votes, average: 3.90 out of 510 votes, average: 3.90 out of 510 votes, average: 3.90 out of 510 votes, average: 3.90 out of 5 (3.90) 39 10 3.90 / 5
DownToEarth.com 11 votes, average: 3.82 out of 511 votes, average: 3.82 out of 511 votes, average: 3.82 out of 511 votes, average: 3.82 out of 511 votes, average: 3.82 out of 5 (3.82) 42 11 3.82 / 5
CasualKiss.com 6 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 5 (3.67) 22 6 3.67 / 5
CrazyBlindDate.com 6 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 5 (3.67) 22 6 3.67 / 5
AshleyMadison.com 26 votes, average: 3.62 out of 526 votes, average: 3.62 out of 526 votes, average: 3.62 out of 526 votes, average: 3.62 out of 526 votes, average: 3.62 out of 5 (3.62) 94 26 3.62 / 5
Deafs.com 5 votes, average: 3.60 out of 55 votes, average: 3.60 out of 55 votes, average: 3.60 out of 55 votes, average: 3.60 out of 55 votes, average: 3.60 out of 5 (3.60) 18 5 3.60 / 5
HOTorNOT.com 8 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 5 (3.50) 28 8 3.50 / 5
IranianPersonals.com 8 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 5 (3.50) 28 8 3.50 / 5
Cupid.com 8 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 5 (3.50) 28 8 3.50 / 5
Naseeb.com 4 votes, average: 3.50 out of 54 votes, average: 3.50 out of 54 votes, average: 3.50 out of 54 votes, average: 3.50 out of 54 votes, average: 3.50 out of 5 (3.50) 14 4 3.50 / 5
BBPeopleMeet.com 4 votes, average: 3.50 out of 54 votes, average: 3.50 out of 54 votes, average: 3.50 out of 54 votes, average: 3.50 out of 54 votes, average: 3.50 out of 5 (3.50) 14 4 3.50 / 5
BharatMatrimony.com 2 votes, average: 3.50 out of 52 votes, average: 3.50 out of 52 votes, average: 3.50 out of 52 votes, average: 3.50 out of 52 votes, average: 3.50 out of 5 (3.50) 7 2 3.50 / 5
DateHookup.com 16 votes, average: 3.44 out of 516 votes, average: 3.44 out of 516 votes, average: 3.44 out of 516 votes, average: 3.44 out of 516 votes, average: 3.44 out of 5 (3.44) 55 16 3.44 / 5
JDate.com 10 votes, average: 3.40 out of 510 votes, average: 3.40 out of 510 votes, average: 3.40 out of 510 votes, average: 3.40 out of 510 votes, average: 3.40 out of 5 (3.40) 34 10 3.40 / 5
420Dating.com 10 votes, average: 3.40 out of 510 votes, average: 3.40 out of 510 votes, average: 3.40 out of 510 votes, average: 3.40 out of 510 votes, average: 3.40 out of 5 (3.40) 34 10 3.40 / 5
IntellectConnect.com 29 votes, average: 3.38 out of 529 votes, average: 3.38 out of 529 votes, average: 3.38 out of 529 votes, average: 3.38 out of 529 votes, average: 3.38 out of 5 (3.38) 98 29 3.38 / 5
SoulGeek.com 13 votes, average: 3.38 out of 513 votes, average: 3.38 out of 513 votes, average: 3.38 out of 513 votes, average: 3.38 out of 513 votes, average: 3.38 out of 5 (3.38) 44 13 3.38 / 5
SeniorFriendFinder.com 9 votes, average: 3.33 out of 59 votes, average: 3.33 out of 59 votes, average: 3.33 out of 59 votes, average: 3.33 out of 59 votes, average: 3.33 out of 5 (3.33) 30 9 3.33 / 5
AnimalAttraction.com 26 votes, average: 3.31 out of 526 votes, average: 3.31 out of 526 votes, average: 3.31 out of 526 votes, average: 3.31 out of 526 votes, average: 3.31 out of 5 (3.31) 86 26 3.31 / 5
Engage.com 10 votes, average: 3.30 out of 510 votes, average: 3.30 out of 510 votes, average: 3.30 out of 510 votes, average: 3.30 out of 510 votes, average: 3.30 out of 5 (3.30) 33 10 3.30 / 5
InterracialMatch.com 28 votes, average: 3.29 out of 528 votes, average: 3.29 out of 528 votes, average: 3.29 out of 528 votes, average: 3.29 out of 528 votes, average: 3.29 out of 5 (3.29) 92 28 3.29 / 5
FarmersOnly.com 83 votes, average: 3.27 out of 583 votes, average: 3.27 out of 583 votes, average: 3.27 out of 583 votes, average: 3.27 out of 583 votes, average: 3.27 out of 5 (3.27) 271 83 3.27 / 5
Qiran.com 6 votes, average: 3.17 out of 56 votes, average: 3.17 out of 56 votes, average: 3.17 out of 56 votes, average: 3.17 out of 56 votes, average: 3.17 out of 5 (3.17) 19 6 3.17 / 5
SugarDaddyForMe.com 9 votes, average: 3.11 out of 59 votes, average: 3.11 out of 59 votes, average: 3.11 out of 59 votes, average: 3.11 out of 59 votes, average: 3.11 out of 5 (3.11) 28 9 3.11 / 5
TallFriends.com 32 votes, average: 3.03 out of 532 votes, average: 3.03 out of 532 votes, average: 3.03 out of 532 votes, average: 3.03 out of 532 votes, average: 3.03 out of 5 (3.03) 97 32 3.03 / 5
MillionaireMatch.com 30 votes, average: 3.00 out of 530 votes, average: 3.00 out of 530 votes, average: 3.00 out of 530 votes, average: 3.00 out of 530 votes, average: 3.00 out of 5 (3.00) 90 30 3.00 / 5
ChristianMingle.com 11 votes, average: 3.00 out of 511 votes, average: 3.00 out of 511 votes, average: 3.00 out of 511 votes, average: 3.00 out of 511 votes, average: 3.00 out of 5 (3.00) 33 11 3.00 / 5
EquestrianSingles.com 7 votes, average: 3.00 out of 57 votes, average: 3.00 out of 57 votes, average: 3.00 out of 57 votes, average: 3.00 out of 57 votes, average: 3.00 out of 5 (3.00) 21 7 3.00 / 5
TheAtlasphere.com 7 votes, average: 3.00 out of 57 votes, average: 3.00 out of 57 votes, average: 3.00 out of 57 votes, average: 3.00 out of 57 votes, average: 3.00 out of 5 (3.00) 21 7 3.00 / 5
Shaadi.com 6 votes, average: 3.00 out of 56 votes, average: 3.00 out of 56 votes, average: 3.00 out of 56 votes, average: 3.00 out of 56 votes, average: 3.00 out of 5 (3.00) 18 6 3.00 / 5
DateMyPet.com 6 votes, average: 3.00 out of 56 votes, average: 3.00 out of 56 votes, average: 3.00 out of 56 votes, average: 3.00 out of 56 votes, average: 3.00 out of 5 (3.00) 18 6 3.00 / 5
BikerKiss.com 5 votes, average: 3.00 out of 55 votes, average: 3.00 out of 55 votes, average: 3.00 out of 55 votes, average: 3.00 out of 55 votes, average: 3.00 out of 5 (3.00) 15 5 3.00 / 5
VdateOnline.com 5 votes, average: 3.00 out of 55 votes, average: 3.00 out of 55 votes, average: 3.00 out of 55 votes, average: 3.00 out of 55 votes, average: 3.00 out of 5 (3.00) 15 5 3.00 / 5
HorseandCountrySingles.com 3 votes, average: 3.00 out of 53 votes, average: 3.00 out of 53 votes, average: 3.00 out of 53 votes, average: 3.00 out of 53 votes, average: 3.00 out of 5 (3.00) 9 3 3.00 / 5
JewishFriendFinder.com 2 votes, average: 3.00 out of 52 votes, average: 3.00 out of 52 votes, average: 3.00 out of 52 votes, average: 3.00 out of 52 votes, average: 3.00 out of 5 (3.00) 6 2 3.00 / 5
Jeevansathi.com 2 votes, average: 3.00 out of 52 votes, average: 3.00 out of 52 votes, average: 3.00 out of 52 votes, average: 3.00 out of 52 votes, average: 3.00 out of 5 (3.00) 6 2 3.00 / 5
KissCafe.com 1 vote, average: 3.00 out of 51 vote, average: 3.00 out of 51 vote, average: 3.00 out of 51 vote, average: 3.00 out of 51 vote, average: 3.00 out of 5 (3.00) 3 1 3.00 / 5
VeggieConnection.com 19 votes, average: 2.95 out of 519 votes, average: 2.95 out of 519 votes, average: 2.95 out of 519 votes, average: 2.95 out of 519 votes, average: 2.95 out of 5 (2.95) 56 19 2.95 / 5
BlackChristianPeopleMeet.com 16 votes, average: 2.94 out of 516 votes, average: 2.94 out of 516 votes, average: 2.94 out of 516 votes, average: 2.94 out of 516 votes, average: 2.94 out of 5 (2.94) 47 16 2.94 / 5
InterracialPeopleMeet.com 28 votes, average: 2.93 out of 528 votes, average: 2.93 out of 528 votes, average: 2.93 out of 528 votes, average: 2.93 out of 528 votes, average: 2.93 out of 5 (2.93) 82 28 2.93 / 5
PassionsNetwork.com 21 votes, average: 2.86 out of 521 votes, average: 2.86 out of 521 votes, average: 2.86 out of 521 votes, average: 2.86 out of 521 votes, average: 2.86 out of 5 (2.86) 60 21 2.86 / 5
Personals.Yahoo.com 6 votes, average: 2.83 out of 56 votes, average: 2.83 out of 56 votes, average: 2.83 out of 56 votes, average: 2.83 out of 56 votes, average: 2.83 out of 5 (2.83) 17 6 2.83 / 5
Match.com 43 votes, average: 2.81 out of 543 votes, average: 2.81 out of 543 votes, average: 2.81 out of 543 votes, average: 2.81 out of 543 votes, average: 2.81 out of 5 (2.81) 121 43 2.81 / 5
Bookofmatches.com 5 votes, average: 2.80 out of 55 votes, average: 2.80 out of 55 votes, average: 2.80 out of 55 votes, average: 2.80 out of 55 votes, average: 2.80 out of 5 (2.80) 14 5 2.80 / 5
ArabLounge.com 8 votes, average: 2.75 out of 58 votes, average: 2.75 out of 58 votes, average: 2.75 out of 58 votes, average: 2.75 out of 58 votes, average: 2.75 out of 5 (2.75) 22 8 2.75 / 5
SeniorMatch.com 8 votes, average: 2.75 out of 58 votes, average: 2.75 out of 58 votes, average: 2.75 out of 58 votes, average: 2.75 out of 58 votes, average: 2.75 out of 5 (2.75) 22 8 2.75 / 5
Fitness-Singles.com 21 votes, average: 2.71 out of 521 votes, average: 2.71 out of 521 votes, average: 2.71 out of 521 votes, average: 2.71 out of 521 votes, average: 2.71 out of 5 (2.71) 57 21 2.71 / 5
GothicMatch.com 10 votes, average: 2.70 out of 510 votes, average: 2.70 out of 510 votes, average: 2.70 out of 510 votes, average: 2.70 out of 510 votes, average: 2.70 out of 5 (2.70) 27 10 2.70 / 5
EWSingles.com 9 votes, average: 2.67 out of 59 votes, average: 2.67 out of 59 votes, average: 2.67 out of 59 votes, average: 2.67 out of 59 votes, average: 2.67 out of 5 (2.67) 24 9 2.67 / 5
Lavalife.com 6 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 5 (2.67) 16 6 2.67 / 5
LargeFriends.com 6 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 5 (2.67) 16 6 2.67 / 5
EquestrianCupid.com 3 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 5 (2.67) 8 3 2.67 / 5
Smooch.com 3 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 5 (2.67) 8 3 2.67 / 5
LatinoPeopleMeet.com 13 votes, average: 2.62 out of 513 votes, average: 2.62 out of 513 votes, average: 2.62 out of 513 votes, average: 2.62 out of 513 votes, average: 2.62 out of 5 (2.62) 34 13 2.62 / 5
Metrodate.com 5 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 5 (2.60) 13 5 2.60 / 5
Chemistry.com 5 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 5 (2.60) 13 5 2.60 / 5
LoveAndSeek.com 5 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 5 (2.60) 13 5 2.60 / 5
TeamDating.com 5 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 5 (2.60) 13 5 2.60 / 5
VietnamCupid.com 29 votes, average: 2.59 out of 529 votes, average: 2.59 out of 529 votes, average: 2.59 out of 529 votes, average: 2.59 out of 529 votes, average: 2.59 out of 5 (2.59) 75 29 2.59 / 5
SeekingMillionaire.com 22 votes, average: 2.59 out of 522 votes, average: 2.59 out of 522 votes, average: 2.59 out of 522 votes, average: 2.59 out of 522 votes, average: 2.59 out of 5 (2.59) 57 22 2.59 / 5
BlackPeopleMeet.com 24 votes, average: 2.58 out of 524 votes, average: 2.58 out of 524 votes, average: 2.58 out of 524 votes, average: 2.58 out of 524 votes, average: 2.58 out of 5 (2.58) 62 24 2.58 / 5
Amor.com 7 votes, average: 2.57 out of 57 votes, average: 2.57 out of 57 votes, average: 2.57 out of 57 votes, average: 2.57 out of 57 votes, average: 2.57 out of 5 (2.57) 18 7 2.57 / 5
SeniorBlackPeopleMeet.com 12 votes, average: 2.50 out of 512 votes, average: 2.50 out of 512 votes, average: 2.50 out of 512 votes, average: 2.50 out of 512 votes, average: 2.50 out of 5 (2.50) 30 12 2.50 / 5
SpeedDate.com 10 votes, average: 2.50 out of 510 votes, average: 2.50 out of 510 votes, average: 2.50 out of 510 votes, average: 2.50 out of 510 votes, average: 2.50 out of 5 (2.50) 25 10 2.50 / 5
FastCupid.com 4 votes, average: 2.50 out of 54 votes, average: 2.50 out of 54 votes, average: 2.50 out of 54 votes, average: 2.50 out of 54 votes, average: 2.50 out of 5 (2.50) 10 4 2.50 / 5
MeetMarketAdventures.com 2 votes, average: 2.50 out of 52 votes, average: 2.50 out of 52 votes, average: 2.50 out of 52 votes, average: 2.50 out of 52 votes, average: 2.50 out of 5 (2.50) 5 2 2.50 / 5
IndiaMatch.com 2 votes, average: 2.50 out of 52 votes, average: 2.50 out of 52 votes, average: 2.50 out of 52 votes, average: 2.50 out of 52 votes, average: 2.50 out of 5 (2.50) 5 2 2.50 / 5
JPeopleMeet.com 36 votes, average: 2.44 out of 536 votes, average: 2.44 out of 536 votes, average: 2.44 out of 536 votes, average: 2.44 out of 536 votes, average: 2.44 out of 5 (2.44) 88 36 2.44 / 5
AgeMatch.com 16 votes, average: 2.38 out of 516 votes, average: 2.38 out of 516 votes, average: 2.38 out of 516 votes, average: 2.38 out of 516 votes, average: 2.38 out of 5 (2.38) 38 16 2.38 / 5
SingleParentMeet.com 19 votes, average: 2.37 out of 519 votes, average: 2.37 out of 519 votes, average: 2.37 out of 519 votes, average: 2.37 out of 519 votes, average: 2.37 out of 5 (2.37) 45 19 2.37 / 5
JewishCafe.com 17 votes, average: 2.35 out of 517 votes, average: 2.35 out of 517 votes, average: 2.35 out of 517 votes, average: 2.35 out of 517 votes, average: 2.35 out of 5 (2.35) 40 17 2.35 / 5
GreenFriends.com 3 votes, average: 2.33 out of 53 votes, average: 2.33 out of 53 votes, average: 2.33 out of 53 votes, average: 2.33 out of 53 votes, average: 2.33 out of 5 (2.33) 7 3 2.33 / 5
SeniorPeopleMeet.com 50 votes, average: 2.22 out of 550 votes, average: 2.22 out of 550 votes, average: 2.22 out of 550 votes, average: 2.22 out of 550 votes, average: 2.22 out of 5 (2.22) 111 50 2.22 / 5
DivorcedPeopleMeet.com 9 votes, average: 2.22 out of 59 votes, average: 2.22 out of 59 votes, average: 2.22 out of 59 votes, average: 2.22 out of 59 votes, average: 2.22 out of 5 (2.22) 20 9 2.22 / 5
ItalianFriendFinder.com 5 votes, average: 2.20 out of 55 votes, average: 2.20 out of 55 votes, average: 2.20 out of 55 votes, average: 2.20 out of 55 votes, average: 2.20 out of 5 (2.20) 11 5 2.20 / 5
RepublicanPeopleMeet.com 11 votes, average: 2.18 out of 511 votes, average: 2.18 out of 511 votes, average: 2.18 out of 511 votes, average: 2.18 out of 511 votes, average: 2.18 out of 5 (2.18) 24 11 2.18 / 5
AsianPeopleMeet.com 24 votes, average: 2.17 out of 524 votes, average: 2.17 out of 524 votes, average: 2.17 out of 524 votes, average: 2.17 out of 524 votes, average: 2.17 out of 5 (2.17) 52 24 2.17 / 5
MuslimFriends.com 6 votes, average: 2.17 out of 56 votes, average: 2.17 out of 56 votes, average: 2.17 out of 56 votes, average: 2.17 out of 56 votes, average: 2.17 out of 5 (2.17) 13 6 2.17 / 5
BabyBoomerPeopleMeet.com 13 votes, average: 2.15 out of 513 votes, average: 2.15 out of 513 votes, average: 2.15 out of 513 votes, average: 2.15 out of 513 votes, average: 2.15 out of 5 (2.15) 28 13 2.15 / 5
AmericanSingles.com 8 votes, average: 2.13 out of 58 votes, average: 2.13 out of 58 votes, average: 2.13 out of 58 votes, average: 2.13 out of 58 votes, average: 2.13 out of 5 (2.13) 17 8 2.13 / 5
PetPeopleMeet.com 15 votes, average: 2.07 out of 515 votes, average: 2.07 out of 515 votes, average: 2.07 out of 515 votes, average: 2.07 out of 515 votes, average: 2.07 out of 5 (2.07) 31 15 2.07 / 5
LoveFromIndia.com 8 votes, average: 2.00 out of 58 votes, average: 2.00 out of 58 votes, average: 2.00 out of 58 votes, average: 2.00 out of 58 votes, average: 2.00 out of 5 (2.00) 16 8 2.00 / 5
BlackBabyBoomerMeet.com 8 votes, average: 2.00 out of 58 votes, average: 2.00 out of 58 votes, average: 2.00 out of 58 votes, average: 2.00 out of 58 votes, average: 2.00 out of 5 (2.00) 16 8 2.00 / 5
Lets101.com 6 votes, average: 2.00 out of 56 votes, average: 2.00 out of 56 votes, average: 2.00 out of 56 votes, average: 2.00 out of 56 votes, average: 2.00 out of 5 (2.00) 12 6 2.00 / 5
EbonyFriends.com 5 votes, average: 2.00 out of 55 votes, average: 2.00 out of 55 votes, average: 2.00 out of 55 votes, average: 2.00 out of 55 votes, average: 2.00 out of 5 (2.00) 10 5 2.00 / 5
SingleParentMatch.com 3 votes, average: 2.00 out of 53 votes, average: 2.00 out of 53 votes, average: 2.00 out of 53 votes, average: 2.00 out of 53 votes, average: 2.00 out of 5 (2.00) 6 3 2.00 / 5
SoulSingles.com 1 vote, average: 2.00 out of 51 vote, average: 2.00 out of 51 vote, average: 2.00 out of 51 vote, average: 2.00 out of 51 vote, average: 2.00 out of 5 (2.00) 2 1 2.00 / 5
SeekingArrangement.com 10 votes, average: 1.90 out of 510 votes, average: 1.90 out of 510 votes, average: 1.90 out of 510 votes, average: 1.90 out of 510 votes, average: 1.90 out of 5 (1.90) 19 10 1.90 / 5
DemocraticPeopleMeet.com 18 votes, average: 1.89 out of 518 votes, average: 1.89 out of 518 votes, average: 1.89 out of 518 votes, average: 1.89 out of 518 votes, average: 1.89 out of 5 (1.89) 34 18 1.89 / 5
ChineseFriendFinder.com 7 votes, average: 1.86 out of 57 votes, average: 1.86 out of 57 votes, average: 1.86 out of 57 votes, average: 1.86 out of 57 votes, average: 1.86 out of 5 (1.86) 13 7 1.86 / 5
eHarmony.com 58 votes, average: 1.84 out of 558 votes, average: 1.84 out of 558 votes, average: 1.84 out of 558 votes, average: 1.84 out of 558 votes, average: 1.84 out of 5 (1.84) 107 58 1.84 / 5
BigChurch.com 5 votes, average: 1.80 out of 55 votes, average: 1.80 out of 55 votes, average: 1.80 out of 55 votes, average: 1.80 out of 55 votes, average: 1.80 out of 5 (1.80) 9 5 1.80 / 5
PetsFriends.com 5 votes, average: 1.80 out of 55 votes, average: 1.80 out of 55 votes, average: 1.80 out of 55 votes, average: 1.80 out of 55 votes, average: 1.80 out of 5 (1.80) 9 5 1.80 / 5
Sugardaddie.com 12 votes, average: 1.75 out of 512 votes, average: 1.75 out of 512 votes, average: 1.75 out of 512 votes, average: 1.75 out of 512 votes, average: 1.75 out of 5 (1.75) 21 12 1.75 / 5
GermanFriendFinder.com 4 votes, average: 1.75 out of 54 votes, average: 1.75 out of 54 votes, average: 1.75 out of 54 votes, average: 1.75 out of 54 votes, average: 1.75 out of 5 (1.75) 7 4 1.75 / 5
MuslimMatrimony.com 4 votes, average: 1.75 out of 54 votes, average: 1.75 out of 54 votes, average: 1.75 out of 54 votes, average: 1.75 out of 54 votes, average: 1.75 out of 5 (1.75) 7 4 1.75 / 5
MillionaireMate.com 7 votes, average: 1.71 out of 57 votes, average: 1.71 out of 57 votes, average: 1.71 out of 57 votes, average: 1.71 out of 57 votes, average: 1.71 out of 5 (1.71) 12 7 1.71 / 5
Meeta.com 3 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 5 (1.67) 5 3 1.67 / 5
FrenchFriendFinder.com 3 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 5 (1.67) 5 3 1.67 / 5
Webdate.com 8 votes, average: 1.63 out of 58 votes, average: 1.63 out of 58 votes, average: 1.63 out of 58 votes, average: 1.63 out of 58 votes, average: 1.63 out of 5 (1.63) 13 8 1.63 / 5
