Dating Site Education Levels
“Grad school or high school?”
“How educated are most people on your dating site?”
This table compares the education level of visitors to dating sites broken down into three categories – high school, college and grad school. The last column shows the education level of most visitors to each dating site.
Click table headers to sort. Click dating site name for detailed review.
Dating Site | High School | College | Grad School | Most Visitors |
---|---|---|---|---|
420Dating.com | 48% | 49% | 3% | College |
AfroIntroductions.com | 33% | 49% | 18% | College |
AgeMatch.com | 44% | 45% | 11% | College |
AmericanSingles.com | 48% | 41% | 11% | High School |
Amigos.com | 52% | 37% | 12% | High School |
Amor.com | 43% | 44% | 13% | College |
AnimalAttraction.com | 39% | 48% | 13% | College |
ArabLounge.com | 33% | 49% | 18% | College |
AshleyMadison.com | 41% | 46% | 13% | College |
AsiaFriendFinder.com | 36% | 44% | 21% | College |
AsianPeopleMeet.com | 44% | 40% | 15% | High School |
BabyBoomerPeopleMeet.com | 45% | 44% | 12% | High School |
BBPeopleMeet.com | 44% | 46% | 10% | College |
BharatMatrimony.com | 26% | 38% | 36% | College |
BigChurch.com | 40% | 44% | 16% | College |
BikerKiss.com | 54% | 38% | 9% | High School |
BlackBabyBoomerMeet.com | 32% | 53% | 15% | College |
BlackChristianPeopleMeet.com | 33% | 47% | 20% | College |
BlackPeopleMeet.com | 32% | 52% | 16% | College |
BlackSingles.com | 37% | 47% | 16% | College |
Bookofmatches.com | 51% | 39% | 10% | High School |
CasualKiss.com | 51% | 43% | 6% | High School |
Chemistry.com | 35% | 48% | 17% | College |
ChineseFriendFinder.com | 36% | 42% | 22% | College |
ChristianCafe.com | 37% | 45% | 18% | College |
ChristianMingle.com | 41% | 46% | 13% | College |
ConnectingSingles.com | 42% | 45% | 14% | College |
CrazyBlindDate.com | 27% | 53% | 21% | College |
Cupid.com | 47% | 40% | 13% | High School |
Date.com | 48% | 40% | 12% | High School |
DateAMillionaire.com | 47% | 43% | 10% | High School |
DateHookup.com | 53% | 37% | 10% | High School |
DateInAsia.com | 50% | 36% | 14% | High School |
DateMyPet.com | 43% | 41% | 16% | High School |
Deafs.com | 45% | 38% | 17% | High School |
DemocraticPeopleMeet.com | 44% | 34% | 22% | High School |
DivorcedPeopleMeet.com | 48% | 42% | 11% | High School |
DownToEarth.com | 29% | 52% | 20% | College |
EbonyFriends.com | 42% | 42% | 16% | College |
eHarmony.com | 38% | 46% | 16% | College |
Engage.com | 47% | 40% | 13% | High School |
EquestrianCupid.com | 56% | 36% | 8% | High School |
EquestrianSingles.com | 49% | 39% | 11% | High School |
EWSingles.com | 21% | 45% | 34% | College |
FarmersOnly.com | 53% | 40% | 7% | High School |
FastCupid.com | 31% | 45% | 24% | College |
FilipinaHeart.com | 39% | 50% | 10% | College |
FilipinoFriendFinder.com | 37% | 47% | 16% | College |
Fitness-Singles.com | 36% | 45% | 19% | College |
FrenchFriendFinder.com | 38% | 49% | 13% | College |
FriendFinder.com | 46% | 40% | 15% | High School |
GermanFriendFinder.com | 34% | 45% | 21% | College |
GothicMatch.com | 52% | 35% | 13% | High School |
GreenFriends.com | 27% | 43% | 30% | College |
GreenSingles.com | 36% | 39% | 24% | College |
HorseandCountrySingles.com | 55% | 41% | 3% | High School |
HOTorNOT.com | 48% | 40% | 11% | High School |
IndiaMatch.com | 43% | 38% | 19% | High School |
IndianFriendFinder.com | 40% | 37% | 23% | High School |
IntellectConnect.com | 11% | 50% | 38% | College |
InterracialMatch.com | 40% | 47% | 13% | College |
InterracialPeopleMeet.com | 30% | 48% | 21% | College |
IranianPersonals.com | 27% | 39% | 34% | College |
ItalianFriendFinder.com | 34% | 53% | 13% | College |
JDate.com | 14% | 46% | 40% | College |
Jeevansathi.com | 27% | 34% | 39% | Grad School |
JewishCafe.com | 15% | 39% | 46% | Grad School |
JewishFriendFinder.com | 34% | 40% | 26% | College |
JPeopleMeet.com | 23% | 32% | 45% | Grad School |
KissCafe.com | 44% | 31% | 25% | High School |
KoreanFriendFinder.com | 33% | 50% | 17% | College |
LargeFriends.com | 46% | 42% | 12% | High School |
LatinAmericanCupid.com | 50% | 38% | 11% | High School |
LatinoPeopleMeet.com | 46% | 43% | 11% | High School |
Lavalife.com | 39% | 45% | 17% | College |
Lets101.com | 55% | 39% | 6% | High School |
LoveAndSeek.com | 43% | 44% | 13% | College |
LoveFromIndia.com | 41% | 39% | 21% | High School |
Match.com | 36% | 47% | 17% | College |
Matchdoctor.com | 44% | 43% | 13% | College |
Matchmaker.com | 42% | 45% | 13% | College |
Mate1.com | 50% | 39% | 11% | High School |
Meeta.com | 36% | 36% | 28% | College |
MeetMarketAdventures.com | 24% | 42% | 33% | College |
Metrodate.com | 42% | 43% | 15% | College |
MilitaryFriends.com | 54% | 35% | 11% | High School |
MillionaireMatch.com | 37% | 48% | 15% | College |
MillionaireMate.com | 42% | 43% | 15% | College |
Mingle2.com | 47% | 40% | 12% | High School |
Mingles.com | 42% | 40% | 18% | High School |
MuslimFriends.com | 25% | 56% | 20% | College |
MuslimMatrimony.com | 13% | 74% | 13% | College |
Naseeb.com | 30% | 49% | 21% | College |
OkCupid.com | 43% | 45% | 12% | College |
PassionsNetwork.com | 41% | 51% | 8% | College |
Perfectmatch.com | 40% | 43% | 17% | College |
Personals.Yahoo.com | 44% | 43% | 13% | High School |
PetPeopleMeet.com | 41% | 37% | 22% | High School |
PetsFriends.com | 40% | 53% | 7% | College |
Plentyoffish.com | 46% | 42% | 12% | High School |
Qiran.com | 25% | 56% | 19% | College |
RepublicanPeopleMeet.com | 25% | 54% | 21% | College |
SeekingArrangement.com | 34% | 48% | 18% | College |
SeekingMillionaire.com | 39% | 45% | 16% | College |
SeniorBlackPeopleMeet.com | 41% | 41% | 17% | College |
SeniorFriendFinder.com | 45% | 39% | 16% | High School |
SeniorMatch.com | 43% | 42% | 15% | High School |
SeniorPeopleMeet.com | 49% | 37% | 13% | High School |
Shaadi.com | 29% | 38% | 33% | College |
SingleParentMatch.com | 47% | 42% | 11% | High School |
SingleParentMeet.com | 50% | 40% | 10% | High School |
SinglesCrowd.com | 41% | 46% | 13% | College |
Singlesnet.com | 50% | 38% | 11% | High School |
Smooch.com | 55% | 34% | 11% | High School |
SoulGeek.com | 29% | 51% | 20% | College |
SoulSingles.com | 40% | 46% | 14% | College |
SpeedDate.com | 50% | 42% | 9% | College |
Sugardaddie.com | 38% | 44% | 17% | College |
SugarDaddyForMe.com | 48% | 41% | 11% | High School |
TallFriends.com | 26% | 60% | 14% | College |
TeamDating.com | 37% | 32% | 31% | High School |
TheAtlasphere.com | 22% | 69% | 9% | College |
True.com | 50% | 38% | 12% | High School |
VdateOnline.com | 45% | 41% | 14% | High School |
VeggieConnection.com | 24% | 31% | 45% | Grad School |
VietnamCupid.com | 33% | 50% | 17% | College |
WealthyMen.com | 51% | 40% | 9% | High School |
Webdate.com | 50% | 39% | 11% | High School |
Youniverse.com | 49% | 40% | 11% | High School |
Dating Site | High School | College | Grad School | Most Visitors |
---|---|---|---|---|
AnimalAttraction.com | 39% | 48% | 13% | College |
Bookofmatches.com | 51% | 39% | 10% | High School |
CasualKiss.com | 51% | 43% | 6% | High School |
ConnectingSingles.com | 42% | 45% | 14% | College |
CrazyBlindDate.com | 27% | 53% | 21% | College |
DateHookup.com | 53% | 37% | 10% | High School |
DownToEarth.com | 29% | 52% | 20% | College |
IntellectConnect.com | 11% | 50% | 38% | College |
KissCafe.com | 44% | 31% | 25% | High School |
Lets101.com | 55% | 39% | 6% | High School |
LoveFromIndia.com | 41% | 39% | 21% | High School |
Meeta.com | 36% | 36% | 28% | College |
Metrodate.com | 42% | 43% | 15% | College |
Mingle2.com | 47% | 40% | 12% | High School |
Mingles.com | 42% | 40% | 18% | High School |
OkCupid.com | 43% | 45% | 12% | College |
PassionsNetwork.com | 41% | 51% | 8% | College |
Plentyoffish.com | 46% | 42% | 12% | High School |
Smooch.com | 55% | 34% | 11% | High School |
TeamDating.com | 37% | 32% | 31% | High School |
VdateOnline.com | 45% | 41% | 14% | High School |
Webdate.com | 50% | 39% | 11% | High School |
Dating Site | High School | College | Grad School | Most Visitors |
---|---|---|---|---|
AfroIntroductions.com | 33% | 49% | 18% | College |
Amigos.com | 52% | 37% | 12% | High School |
Amor.com | 43% | 44% | 13% | College |
ArabLounge.com | 33% | 49% | 18% | College |
AsiaFriendFinder.com | 36% | 44% | 21% | College |
AsianPeopleMeet.com | 44% | 40% | 15% | High School |
BharatMatrimony.com | 26% | 38% | 36% | College |
BlackBabyBoomerMeet.com | 32% | 53% | 15% | College |
BlackChristianPeopleMeet.com | 33% | 47% | 20% | College |
BlackPeopleMeet.com | 32% | 52% | 16% | College |
BlackSingles.com | 37% | 47% | 16% | College |
ChineseFriendFinder.com | 36% | 42% | 22% | College |
DateInAsia.com | 50% | 36% | 14% | High School |
EbonyFriends.com | 42% | 42% | 16% | College |
FilipinaHeart.com | 39% | 50% | 10% | College |
FilipinoFriendFinder.com | 37% | 47% | 16% | College |
FrenchFriendFinder.com | 38% | 49% | 13% | College |
GermanFriendFinder.com | 34% | 45% | 21% | College |
IndiaMatch.com | 43% | 38% | 19% | High School |
IndianFriendFinder.com | 40% | 37% | 23% | High School |
InterracialMatch.com | 40% | 47% | 13% | College |
InterracialPeopleMeet.com | 30% | 48% | 21% | College |
IranianPersonals.com | 27% | 39% | 34% | College |
ItalianFriendFinder.com | 34% | 53% | 13% | College |
JDate.com | 14% | 46% | 40% | College |
Jeevansathi.com | 27% | 34% | 39% | Grad School |
JewishCafe.com | 15% | 39% | 46% | Grad School |
JewishFriendFinder.com | 34% | 40% | 26% | College |
JPeopleMeet.com | 23% | 32% | 45% | Grad School |
KoreanFriendFinder.com | 33% | 50% | 17% | College |
LatinAmericanCupid.com | 50% | 38% | 11% | High School |
LatinoPeopleMeet.com | 46% | 43% | 11% | High School |
LoveFromIndia.com | 41% | 39% | 21% | High School |
MuslimFriends.com | 25% | 56% | 20% | College |
MuslimMatrimony.com | 13% | 74% | 13% | College |
Naseeb.com | 30% | 49% | 21% | College |
Qiran.com | 25% | 56% | 19% | College |
SeniorBlackPeopleMeet.com | 41% | 41% | 17% | College |
Shaadi.com | 29% | 38% | 33% | College |
SoulSingles.com | 40% | 46% | 14% | College |
VietnamCupid.com | 33% | 50% | 17% | College |
Dating Site | High School | College | Grad School | Most Visitors |
---|---|---|---|---|
AmericanSingles.com | 48% | 41% | 11% | High School |
Bookofmatches.com | 51% | 39% | 10% | High School |
CasualKiss.com | 51% | 43% | 6% | High School |
Chemistry.com | 35% | 48% | 17% | College |
ConnectingSingles.com | 42% | 45% | 14% | College |
Cupid.com | 47% | 40% | 13% | High School |
Date.com | 48% | 40% | 12% | High School |
DateHookup.com | 53% | 37% | 10% | High School |
DownToEarth.com | 29% | 52% | 20% | College |
eHarmony.com | 38% | 46% | 16% | College |
Engage.com | 47% | 40% | 13% | High School |
FriendFinder.com | 46% | 40% | 15% | High School |
HOTorNOT.com | 48% | 40% | 11% | High School |
KissCafe.com | 44% | 31% | 25% | High School |
Lavalife.com | 39% | 45% | 17% | College |
Lets101.com | 55% | 39% | 6% | High School |
Match.com | 36% | 47% | 17% | College |
Matchdoctor.com | 44% | 43% | 13% | College |
Matchmaker.com | 42% | 45% | 13% | College |
Mate1.com | 50% | 39% | 11% | High School |
Meeta.com | 36% | 36% | 28% | College |
Metrodate.com | 42% | 43% | 15% | College |
Mingle2.com | 47% | 40% | 12% | High School |
Mingles.com | 42% | 40% | 18% | High School |
OkCupid.com | 43% | 45% | 12% | College |
Perfectmatch.com | 40% | 43% | 17% | College |
Personals.Yahoo.com | 44% | 43% | 13% | High School |
Plentyoffish.com | 46% | 42% | 12% | High School |
SinglesCrowd.com | 41% | 46% | 13% | College |
Singlesnet.com | 50% | 38% | 11% | High School |
Smooch.com | 55% | 34% | 11% | High School |
True.com | 50% | 38% | 12% | High School |
Webdate.com | 50% | 39% | 11% | High School |
Dating Site | High School | College | Grad School | Most Visitors |
---|---|---|---|---|
420Dating.com | 48% | 49% | 3% | College |
AgeMatch.com | 44% | 45% | 11% | College |
AnimalAttraction.com | 39% | 48% | 13% | College |
AshleyMadison.com | 41% | 46% | 13% | College |
BabyBoomerPeopleMeet.com | 45% | 44% | 12% | High School |
BBPeopleMeet.com | 44% | 46% | 10% | College |
BigChurch.com | 40% | 44% | 16% | College |
BikerKiss.com | 54% | 38% | 9% | High School |
BlackBabyBoomerMeet.com | 32% | 53% | 15% | College |
BlackChristianPeopleMeet.com | 33% | 47% | 20% | College |
ChristianCafe.com | 37% | 45% | 18% | College |
ChristianMingle.com | 41% | 46% | 13% | College |
CrazyBlindDate.com | 27% | 53% | 21% | College |
DateMyPet.com | 43% | 41% | 16% | High School |
Deafs.com | 45% | 38% | 17% | High School |
DemocraticPeopleMeet.com | 44% | 34% | 22% | High School |
DivorcedPeopleMeet.com | 48% | 42% | 11% | High School |
EquestrianCupid.com | 56% | 36% | 8% | High School |
EquestrianSingles.com | 49% | 39% | 11% | High School |
EWSingles.com | 21% | 45% | 34% | College |
FarmersOnly.com | 53% | 40% | 7% | High School |
FastCupid.com | 31% | 45% | 24% | College |
Fitness-Singles.com | 36% | 45% | 19% | College |
GothicMatch.com | 52% | 35% | 13% | High School |
GreenFriends.com | 27% | 43% | 30% | College |
GreenSingles.com | 36% | 39% | 24% | College |
HorseandCountrySingles.com | 55% | 41% | 3% | High School |
IntellectConnect.com | 11% | 50% | 38% | College |
LargeFriends.com | 46% | 42% | 12% | High School |
LoveAndSeek.com | 43% | 44% | 13% | College |
MeetMarketAdventures.com | 24% | 42% | 33% | College |
MilitaryFriends.com | 54% | 35% | 11% | High School |
PetPeopleMeet.com | 41% | 37% | 22% | High School |
PetsFriends.com | 40% | 53% | 7% | College |
RepublicanPeopleMeet.com | 25% | 54% | 21% | College |
SeniorBlackPeopleMeet.com | 41% | 41% | 17% | College |
SeniorFriendFinder.com | 45% | 39% | 16% | High School |
SeniorMatch.com | 43% | 42% | 15% | High School |
SeniorPeopleMeet.com | 49% | 37% | 13% | High School |
SingleParentMatch.com | 47% | 42% | 11% | High School |
SingleParentMeet.com | 50% | 40% | 10% | High School |
SoulGeek.com | 29% | 51% | 20% | College |
SpeedDate.com | 50% | 42% | 9% | College |
TallFriends.com | 26% | 60% | 14% | College |
TeamDating.com | 37% | 32% | 31% | High School |
TheAtlasphere.com | 22% | 69% | 9% | College |
VdateOnline.com | 45% | 41% | 14% | High School |
VeggieConnection.com | 24% | 31% | 45% | Grad School |
Youniverse.com | 49% | 40% | 11% | High School |
Dating Site | High School | College | Grad School | Most Visitors |
---|---|---|---|---|
DateAMillionaire.com | 47% | 43% | 10% | High School |
MillionaireMatch.com | 37% | 48% | 15% | College |
MillionaireMate.com | 42% | 43% | 15% | College |
SeekingArrangement.com | 34% | 48% | 18% | College |
SeekingMillionaire.com | 39% | 45% | 16% | College |
Sugardaddie.com | 38% | 44% | 17% | College |
SugarDaddyForMe.com | 48% | 41% | 11% | High School |
WealthyMen.com | 51% | 40% | 9% | High School |
Source: Quantcast (http://www.quantcast.com/)
Age | Education | Ethnicity | Gender | Income | Price | Top Rated | Web Stats
Note: Our data source uses the terms No College, College and Grad School. We changed No College to High School for simplicity and readability.