Ethnic Dating Sites
“Where can I find a definitive list of ethnic dating sites?”
“Where can I compare ethnic dating sites by objective, third-party metrics?”
This page lets you compare ethnic dating sites by user rating, price, web statistics and demographics.
Click table headers to sort. Click dating site name for detailed review.
Dating Site | Avg. Rating (out of 5) | Score | Ratings | Average |
---|---|---|---|---|
DateInAsia.com | ![]() ![]() ![]() ![]() ![]() |
53 | 13 | 4.08 / 5 |
IranianPersonals.com | ![]() ![]() ![]() ![]() ![]() |
28 | 8 | 3.50 / 5 |
Naseeb.com | ![]() ![]() ![]() ![]() ![]() |
14 | 4 | 3.50 / 5 |
BharatMatrimony.com | ![]() ![]() ![]() ![]() ![]() |
7 | 2 | 3.50 / 5 |
JDate.com | ![]() ![]() ![]() ![]() ![]() |
34 | 10 | 3.40 / 5 |
InterracialMatch.com | ![]() ![]() ![]() ![]() ![]() |
92 | 28 | 3.29 / 5 |
Qiran.com | ![]() ![]() ![]() ![]() ![]() |
19 | 6 | 3.17 / 5 |
Shaadi.com | ![]() ![]() ![]() ![]() ![]() |
18 | 6 | 3.00 / 5 |
JewishFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
6 | 2 | 3.00 / 5 |
Jeevansathi.com | ![]() ![]() ![]() ![]() ![]() |
6 | 2 | 3.00 / 5 |
BlackChristianPeopleMeet.com | ![]() ![]() ![]() ![]() ![]() |
47 | 16 | 2.94 / 5 |
InterracialPeopleMeet.com | ![]() ![]() ![]() ![]() ![]() |
82 | 28 | 2.93 / 5 |
ArabLounge.com | ![]() ![]() ![]() ![]() ![]() |
22 | 8 | 2.75 / 5 |
LatinoPeopleMeet.com | ![]() ![]() ![]() ![]() ![]() |
34 | 13 | 2.62 / 5 |
VietnamCupid.com | ![]() ![]() ![]() ![]() ![]() |
75 | 29 | 2.59 / 5 |
BlackPeopleMeet.com | ![]() ![]() ![]() ![]() ![]() |
62 | 24 | 2.58 / 5 |
Amor.com | ![]() ![]() ![]() ![]() ![]() |
18 | 7 | 2.57 / 5 |
SeniorBlackPeopleMeet.com | ![]() ![]() ![]() ![]() ![]() |
30 | 12 | 2.50 / 5 |
IndiaMatch.com | ![]() ![]() ![]() ![]() ![]() |
5 | 2 | 2.50 / 5 |
JPeopleMeet.com | ![]() ![]() ![]() ![]() ![]() |
88 | 36 | 2.44 / 5 |
JewishCafe.com | ![]() ![]() ![]() ![]() ![]() |
40 | 17 | 2.35 / 5 |
ItalianFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
11 | 5 | 2.20 / 5 |
AsianPeopleMeet.com | ![]() ![]() ![]() ![]() ![]() |
52 | 24 | 2.17 / 5 |
MuslimFriends.com | ![]() ![]() ![]() ![]() ![]() |
13 | 6 | 2.17 / 5 |
LoveFromIndia.com | ![]() ![]() ![]() ![]() ![]() |
16 | 8 | 2.00 / 5 |
BlackBabyBoomerMeet.com | ![]() ![]() ![]() ![]() ![]() |
16 | 8 | 2.00 / 5 |
EbonyFriends.com | ![]() ![]() ![]() ![]() ![]() |
10 | 5 | 2.00 / 5 |
SoulSingles.com | ![]() ![]() ![]() ![]() ![]() |
2 | 1 | 2.00 / 5 |
ChineseFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
13 | 7 | 1.86 / 5 |
GermanFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
7 | 4 | 1.75 / 5 |
MuslimMatrimony.com | ![]() ![]() ![]() ![]() ![]() |
7 | 4 | 1.75 / 5 |
FrenchFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
5 | 3 | 1.67 / 5 |
AfroIntroductions.com | ![]() ![]() ![]() ![]() ![]() |
8 | 5 | 1.60 / 5 |
LatinAmericanCupid.com | ![]() ![]() ![]() ![]() ![]() |
20 | 13 | 1.54 / 5 |
AsiaFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
6 | 4 | 1.50 / 5 |
BlackSingles.com | ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 1.33 / 5 |
Amigos.com | ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 1.33 / 5 |
FilipinoFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 1.33 / 5 |
FilipinaHeart.com | ![]() ![]() ![]() ![]() ![]() |
14 | 12 | 1.17 / 5 |
IndianFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
2 | 2 | 1.00 / 5 |
KoreanFriendFinder.com | ![]() ![]() ![]() ![]() ![]() |
2 | 2 | 1.00 / 5 |
Dating Site | People/Mo. | Growth/Yr. | Visits/Mo. | Stay/Visit | Pages/Visit |
---|---|---|---|---|---|
AfroIntroductions.com | 31,901 | -28.3% | 128,305 | 35:20 | 62.9 |
Amigos.com | 181,496 | -30.8% | 607,202 | 13:21 | 20.6 |
Amor.com | 130,652 | -19.7% | 345,290 | 07:16 | 10.6 |
ArabLounge.com | 36,603 | 22.9% | 116,574 | 24:08 | 61.3 |
AsiaFriendFinder.com | 114,315 | -6.4% | 330,934 | 21:13 | 82.5 |
AsianPeopleMeet.com | 56,135 | -44.0% | 275,442 | 09:31 | 35.9 |
BharatMatrimony.com | 80,557 | 276.6% | 198,489 | 01:29 | 2.6 |
BlackBabyBoomerMeet.com | 42,716 | 24.7% | 273,458 | 12:59 | 38.9 |
BlackChristianPeopleMeet.com | 98,654 | 16.6% | 570,826 | 13:52 | 43.9 |
BlackPeopleMeet.com | 617,218 | -0.9% | 4,658,999 | 21:00 | 65.1 |
BlackSingles.com | 415,149 | -76.3% | 1,462,968 | 14:13 | 23.7 |
ChineseFriendFinder.com | 2,870 | -80.1% | 3,787 | 09:37 | 8.5 |
DateInAsia.com | 18,933 | 90.2% | 297,775 | 23:17 | 39.7 |
EbonyFriends.com | 2,679 | -89.6% | 3,982 | 05:52 | 8.7 |
FilipinaHeart.com | 60,826 | 2.9% | 481,146 | 27:14 | 44.0 |
FilipinoFriendFinder.com | 90,236 | 48.4% | 211,619 | 12:28 | 21.9 |
FrenchFriendFinder.com | 9,015 | -16.8% | 10,562 | 03:18 | 4.4 |
GermanFriendFinder.com | 19,609 | -9.5% | 33,477 | 05:43 | 6.2 |
IndiaMatch.com | 39,681 | -19.3% | 124,245 | 08:57 | 28.8 |
IndianFriendFinder.com | 36,220 | -12.9% | 61,242 | 08:57 | 44.0 |
InterracialMatch.com | 26,134 | -45.1% | 56,377 | 11:46 | 17.1 |
InterracialPeopleMeet.com | 38,646 | 20.5% | 273,730 | 12:45 | 38.9 |
IranianPersonals.com | 31,579 | 148.9% | 138,391 | 22:22 | 35.2 |
ItalianFriendFinder.com | 14,160 | -25.1% | 38,727 | 02:37 | 3.7 |
JDate.com | 184,754 | -26.9% | 1,454,440 | 32:13 | 132.6 |
Jeevansathi.com | 18,569 | -44.1% | 83,585 | 08:23 | 10.6 |
JewishCafe.com | 8,125 | -72.0% | 23,571 | 11:49 | 17.9 |
JewishFriendFinder.com | 13,256 | -11.5% | 19,699 | 04:59 | 5.9 |
JPeopleMeet.com | 22,376 | 43.1% | 208,533 | 13:39 | 24.9 |
KoreanFriendFinder.com | 24,220 | 12.6% | 51,149 | 05:05 | 7.0 |
LatinAmericanCupid.com | 103,371 | -19.9% | 297,174 | 21:53 | 24.7 |
LatinoPeopleMeet.com | 83,796 | -35.1% | 445,888 | 10:47 | 32.1 |
LoveFromIndia.com | 253,973 | -80.0% | 318,533 | 02:24 | 12.0 |
MuslimFriends.com | 4,861 | -8.3% | 6,832 | 10:58 | 22.2 |
MuslimMatrimony.com | 4,263 | 115.8% | 16,810 | 08:05 | 8.6 |
Naseeb.com | 4,291 | -54.6% | 7,010 | 08:33 | 11.0 |
Qiran.com | 14,512 | -18.5% | 58,833 | 12:31 | 38.6 |
SeniorBlackPeopleMeet.com | 15,068 | 7.1% | 157,618 | 07:30 | 26.1 |
Shaadi.com | 340,249 | 18.1% | 808,213 | 08:24 | 20.8 |
SoulSingles.com | 35,545 | -25.0% | 95,902 | 35:01 | 100.1 |
VietnamCupid.com | 22,436 | -21.9% | 79,396 | 26:18 | 42.0 |
Dating Site | Price/Mo. | People/$ | Price/Yr. | People/$ | People/Mo. |
---|---|---|---|---|---|
AfroIntroductions.com | $24.99 | 1,277 | $99.99 | 3,829 | 31,901 |
Amigos.com | $19.99 | 9,079 | $99.99 | 21,782 | 181,496 |
Amor.com | $19.95 | 6,549 | $79.95 | 19,610 | 130,652 |
ArabLounge.com | $39.99 | 915 | $299.88 | 1,465 | 36,603 |
AsiaFriendFinder.com | $14.88 | 7,682 | $68.88 | 19,916 | 114,315 |
AsianPeopleMeet.com | $19.95 | 2,814 | $189.95 | 3,546 | 56,135 |
BharatMatrimony.com | $59.00 | 1,365 | $198.00 | 4,882 | 80,557 |
BlackBabyBoomerMeet.com | $19.95 | 2,141 | $189.95 | 2,699 | 42,716 |
BlackChristianPeopleMeet.com | $29.95 | 3,294 | $119.95 | 9,870 | 98,654 |
BlackPeopleMeet.com | $29.95 | 20,608 | $119.95 | 61,748 | 617,218 |
BlackSingles.com | $24.99 | 16,613 | $119.88 | 41,556 | 415,149 |
ChineseFriendFinder.com | $14.88 | 193 | $68.88 | 500 | 2,870 |
DateInAsia.com | $0 | 18,933 | $0 | 18,933 | 18,933 |
EbonyFriends.com | $29.95 | 89 | $143.95 | 223 | 2,679 |
FilipinaHeart.com | $24.99 | 2,434 | $99.99 | 7,300 | 60,826 |
FilipinoFriendFinder.com | $12.99 | 6,947 | $69.99 | 15,471 | 90,236 |
FrenchFriendFinder.com | $12.99 | 694 | $69.99 | 1,546 | 9,015 |
GermanFriendFinder.com | $12.99 | 1,510 | $69.99 | 3,362 | 19,609 |
IndiaMatch.com | $19.95 | 1,989 | $189.95 | 2,507 | 39,681 |
IndianFriendFinder.com | $19.99 | 1,812 | $99.99 | 4,347 | 36,220 |
InterracialMatch.com | $29.95 | 873 | $143.95 | 2,179 | 26,134 |
InterracialPeopleMeet.com | $19.95 | 1,937 | $189.95 | 2,441 | 38,646 |
IranianPersonals.com | $39.99 | 790 | $49.98 | 7,582 | 31,579 |
ItalianFriendFinder.com | $12.99 | 1,090 | $69.99 | 2,428 | 14,160 |
JDate.com | $39.99 | 4,620 | $299.98 | 7,391 | 184,754 |
Jeevansathi.com | $35.00 | 531 | $112.00 | 1,990 | 18,569 |
JewishCafe.com | $32.95 | 247 | $89.95 | 1,084 | 8,125 |
JewishFriendFinder.com | $19.94 | 665 | $99.94 | 1,592 | 13,256 |
JPeopleMeet.com | $19.95 | 1,122 | $189.95 | 1,414 | 22,376 |
KoreanFriendFinder.com | $12.99 | 1,865 | $69.99 | 4,153 | 24,220 |
LatinAmericanCupid.com | $24.99 | 4,136 | $99.99 | 12,406 | 103,371 |
LatinoPeopleMeet.com | $19.95 | 4,200 | $189.95 | 5,294 | 83,796 |
LoveFromIndia.com | $0 | 253,973 | $0 | 253,973 | 253,973 |
MuslimFriends.com | $29.95 | 162 | $143.95 | 405 | 4,861 |
MuslimMatrimony.com | $37.00 | 115 | $118.00 | 434 | 4,263 |
Naseeb.com | $16.95 | 253 | $49.94 | 1,031 | 4,291 |
Qiran.com | $39.99 | 363 | $391.88 | 444 | 14,512 |
SeniorBlackPeopleMeet.com | $19.95 | 755 | $189.95 | 952 | 15,068 |
Shaadi.com | $67.00 | 5,078 | $149.00 | 27,403 | 340,249 |
SoulSingles.com | $24.99 | 1,422 | $159.96 | 2,667 | 35,545 |
VietnamCupid.com | $24.99 | 898 | $99.99 | 2,693 | 22,436 |
Dating Site | % Male | % Female | Most Visitors | Men/Woman | Women/Man |
---|---|---|---|---|---|
AfroIntroductions.com | 56% | 44% | Male | 1.27 | 0.79 |
Amigos.com | 65% | 35% | Male | 1.86 | 0.54 |
Amor.com | 60% | 40% | Male | 1.50 | 0.67 |
ArabLounge.com | 59% | 41% | Male | 1.44 | 0.69 |
AsiaFriendFinder.com | 65% | 35% | Male | 1.86 | 0.54 |
AsianPeopleMeet.com | 76% | 24% | Male | 3.17 | 0.32 |
BharatMatrimony.com | 65% | 35% | Male | 1.86 | 0.54 |
BlackBabyBoomerMeet.com | 46% | 54% | Female | 0.85 | 1.17 |
BlackChristianPeopleMeet.com | 36% | 64% | Female | 0.56 | 1.78 |
BlackPeopleMeet.com | 44% | 56% | Female | 0.79 | 1.27 |
BlackSingles.com | 47% | 53% | Female | 0.89 | 1.13 |
ChineseFriendFinder.com | 45% | 55% | Female | 0.82 | 1.22 |
DateInAsia.com | 81% | 19% | Male | 4.26 | 0.23 |
EbonyFriends.com | 50% | 50% | Male | 1.00 | 1.00 |
FilipinaHeart.com | 77% | 23% | Male | 3.35 | 0.30 |
FilipinoFriendFinder.com | 73% | 27% | Male | 2.70 | 0.37 |
FrenchFriendFinder.com | 69% | 31% | Male | 2.23 | 0.45 |
GermanFriendFinder.com | 64% | 36% | Male | 1.78 | 0.56 |
IndiaMatch.com | 66% | 34% | Male | 1.94 | 0.52 |
IndianFriendFinder.com | 64% | 36% | Male | 1.78 | 0.56 |
InterracialMatch.com | 57% | 43% | Male | 1.33 | 0.75 |
InterracialPeopleMeet.com | 60% | 40% | Male | 1.50 | 0.67 |
IranianPersonals.com | 66% | 34% | Male | 1.94 | 0.52 |
ItalianFriendFinder.com | 52% | 48% | Male | 1.08 | 0.92 |
JDate.com | 43% | 57% | Female | 0.75 | 1.33 |
Jeevansathi.com | 66% | 34% | Male | 1.94 | 0.52 |
JewishCafe.com | 51% | 49% | Male | 1.04 | 0.96 |
JewishFriendFinder.com | 56% | 44% | Male | 1.27 | 0.79 |
JPeopleMeet.com | 53% | 47% | Male | 1.13 | 0.89 |
KoreanFriendFinder.com | 64% | 36% | Male | 1.78 | 0.56 |
LatinAmericanCupid.com | 70% | 30% | Male | 2.33 | 0.43 |
LatinoPeopleMeet.com | 60% | 40% | Male | 1.50 | 0.67 |
LoveFromIndia.com | 54% | 46% | Male | 1.17 | 0.85 |
MuslimFriends.com | 57% | 43% | Male | 1.33 | 0.75 |
MuslimMatrimony.com | 71% | 29% | Male | 2.45 | 0.41 |
Naseeb.com | 49% | 51% | Female | 0.96 | 1.04 |
Qiran.com | 61% | 39% | Male | 1.56 | 0.64 |
SeniorBlackPeopleMeet.com | 41% | 59% | Female | 0.69 | 1.44 |
Shaadi.com | 55% | 45% | Male | 1.22 | 0.82 |
SoulSingles.com | 36% | 64% | Female | 0.56 | 1.78 |
VietnamCupid.com | 75% | 25% | Male | 3.00 | 0.33 |
Dating Site | Under 18 | 18 – 34 | 35 – 49 | 50 Plus | Most Visitors |
---|---|---|---|---|---|
AfroIntroductions.com | 0% | 30% | 46% | 24% | Age 35-49 |
Amigos.com | 4% | 36% | 43% | 17% | Age 35-49 |
Amor.com | 4% | 45% | 28% | 23% | Age 18-34 |
ArabLounge.com | 9% | 33% | 52% | 6% | Age 35-49 |
AsiaFriendFinder.com | 0% | 25% | 51% | 23% | Age 35-49 |
AsianPeopleMeet.com | 4% | 27% | 42% | 26% | Age 35-49 |
BharatMatrimony.com | 5% | 44% | 38% | 13% | Age 18-34 |
BlackBabyBoomerMeet.com | 13% | 6% | 28% | 53% | Age Over 50 |
BlackChristianPeopleMeet.com | 5% | 19% | 56% | 21% | Age 35-49 |
BlackPeopleMeet.com | 1% | 26% | 49% | 24% | Age 35-49 |
BlackSingles.com | 5% | 30% | 40% | 25% | Age 35-49 |
ChineseFriendFinder.com | 6% | 55% | 23% | 16% | Age 18-34 |
DateInAsia.com | 5% | 14% | 52% | 30% | Age 35-49 |
EbonyFriends.com | 19% | 26% | 36% | 19% | Age 35-49 |
FilipinaHeart.com | 1% | 22% | 53% | 24% | Age 35-49 |
FilipinoFriendFinder.com | 4% | 30% | 39% | 28% | Age 35-49 |
FrenchFriendFinder.com | 2% | 23% | 51% | 24% | Age 35-49 |
GermanFriendFinder.com | 2% | 26% | 36% | 36% | Age Over 50 |
IndiaMatch.com | 2% | 27% | 51% | 19% | Age 35-49 |
IndianFriendFinder.com | 3% | 33% | 45% | 19% | Age 35-49 |
InterracialMatch.com | 4% | 24% | 50% | 22% | Age 35-49 |
InterracialPeopleMeet.com | 9% | 16% | 45% | 30% | Age 35-49 |
IranianPersonals.com | 6% | 16% | 52% | 26% | Age 35-49 |
ItalianFriendFinder.com | 1% | 33% | 38% | 27% | Age 35-49 |
JDate.com | 1% | 34% | 43% | 22% | Age 35-49 |
Jeevansathi.com | 2% | 47% | 38% | 13% | Age 18-34 |
JewishCafe.com | 2% | 22% | 49% | 27% | Age 35-49 |
JewishFriendFinder.com | 4% | 32% | 32% | 33% | Age Over 50 |
JPeopleMeet.com | 2% | 12% | 32% | 55% | Age Over 50 |
KoreanFriendFinder.com | 4% | 38% | 31% | 26% | Age 18-34 |
LatinAmericanCupid.com | 6% | 27% | 45% | 22% | Age 35-49 |
LatinoPeopleMeet.com | 8% | 24% | 46% | 21% | Age 35-49 |
LoveFromIndia.com | 26% | 42% | 22% | 10% | Age 18-34 |
MuslimFriends.com | 15% | 30% | 45% | 10% | Age 35-49 |
MuslimMatrimony.com | 3% | 22% | 69% | 6% | Age 35-49 |
Naseeb.com | 19% | 50% | 26% | 5% | Age 18-34 |
Qiran.com | 10% | 44% | 42% | 5% | Age 18-34 |
SeniorBlackPeopleMeet.com | 3% | 6% | 29% | 61% | Age Over 50 |
Shaadi.com | 4% | 51% | 34% | 11% | Age 18-34 |
SoulSingles.com | 7% | 35% | 36% | 21% | Age 35-49 |
VietnamCupid.com | 9% | 41% | 34% | 15% | Age 18-34 |
Dating Site | Caucasian | Afr. Am. | Asian | Hispanic | Other | Most Visitors |
---|---|---|---|---|---|---|
AfroIntroductions.com | 23% | 71% | 1% | 2% | 3% | Afr. Am. |
Amigos.com | 36% | 11% | 3% | 49% | 2% | Hispanic |
Amor.com | 31% | 8% | 2% | 59% | 1% | Hispanic |
ArabLounge.com | 62% | 7% | 11% | 6% | 14% | Caucasian |
AsiaFriendFinder.com | 53% | 9% | 27% | 9% | 2% | Caucasian |
AsianPeopleMeet.com | 54% | 10% | 28% | 7% | 2% | Caucasian |
BharatMatrimony.com | 16% | 13% | 63% | 3% | 4% | Asian |
BlackBabyBoomerMeet.com | 7% | 90% | 0% | 1% | 1% | Afr. Am. |
BlackChristianPeopleMeet.com | 7% | 89% | 1% | 1% | 1% | Afr. Am. |
BlackPeopleMeet.com | 9% | 87% | 1% | 2% | 1% | Afr. Am. |
BlackSingles.com | 18% | 76% | 1% | 3% | 2% | Afr. Am. |
ChineseFriendFinder.com | 43% | 1% | 51% | 2% | 3% | Asian |
DateInAsia.com | 74% | 5% | 13% | 3% | 5% | Caucasian |
EbonyFriends.com | 30% | 63% | 1% | 5% | 2% | Afr. Am. |
FilipinaHeart.com | 60% | 9% | 26% | 3% | 2% | Caucasian |
FilipinoFriendFinder.com | 61% | 10% | 21% | 6% | 3% | Caucasian |
FrenchFriendFinder.com | 70% | 16% | 3% | 9% | 3% | Caucasian |
GermanFriendFinder.com | 78% | 6% | 9% | 5% | 1% | Caucasian |
IndiaMatch.com | 50% | 14% | 25% | 7% | 5% | Caucasian |
IndianFriendFinder.com | 52% | 17% | 21% | 6% | 3% | Caucasian |
InterracialMatch.com | 35% | 54% | 2% | 7% | 1% | Afr. Am. |
InterracialPeopleMeet.com | 44% | 51% | 0% | 2% | 3% | Afr. Am. |
IranianPersonals.com | 66% | 3% | 11% | 3% | 18% | Caucasian |
ItalianFriendFinder.com | 72% | 12% | 4% | 10% | 2% | Caucasian |
JDate.com | 94% | 1% | 1% | 2% | 2% | Caucasian |
Jeevansathi.com | 24% | 6% | 63% | 2% | 4% | Asian |
JewishCafe.com | 97% | 1% | 0% | 1% | 1% | Caucasian |
JewishFriendFinder.com | 80% | 7% | 5% | 5% | 2% | Caucasian |
JPeopleMeet.com | 82% | 6% | 2% | 6% | 4% | Caucasian |
KoreanFriendFinder.com | 58% | 9% | 27% | 4% | 3% | Caucasian |
LatinAmericanCupid.com | 37% | 6% | 2% | 53% | 2% | Hispanic |
LatinoPeopleMeet.com | 36% | 9% | 1% | 52% | 2% | Hispanic |
LoveFromIndia.com | 49% | 13% | 23% | 13% | 2% | Caucasian |
MuslimFriends.com | 44% | 22% | 25% | 2% | 7% | Caucasian |
MuslimMatrimony.com | 9% | 10% | 76% | 3% | 1% | Asian |
Naseeb.com | 47% | 7% | 39% | 2% | 5% | Caucasian |
Qiran.com | 33% | 40% | 20% | 3% | 4% | Afr. Am. |
SeniorBlackPeopleMeet.com | 7% | 89% | 1% | 1% | 2% | Afr. Am. |
Shaadi.com | 26% | 5% | 59% | 4% | 5% | Asian |
SoulSingles.com | 8% | 88% | 0% | 1% | 2% | Afr. Am. |
VietnamCupid.com | 20% | 2% | 73% | 3% | 2% | Asian |
Dating Site | Under 30k | $30-60k | $60-100k | $100k Plus | Most Visitors |
---|---|---|---|---|---|
AfroIntroductions.com | 28% | 25% | 34% | 13% | $60-100k |
Amigos.com | 27% | 27% | 25% | 21% | $30k or Less |
Amor.com | 26% | 19% | 18% | 38% | $100k Plus |
ArabLounge.com | 31% | 19% | 18% | 32% | $100k Plus |
AsiaFriendFinder.com | 18% | 23% | 26% | 34% | $100k Plus |
AsianPeopleMeet.com | 25% | 29% | 26% | 20% | $30-60k |
BharatMatrimony.com | 31% | 24% | 31% | 14% | $30k or Less |
BlackBabyBoomerMeet.com | 13% | 31% | 29% | 27% | $30-60k |
BlackChristianPeopleMeet.com | 24% | 27% | 23% | 26% | $30-60k |
BlackPeopleMeet.com | 18% | 31% | 26% | 25% | $30-60k |
BlackSingles.com | 20% | 31% | 27% | 22% | $30-60k |
ChineseFriendFinder.com | 25% | 34% | 13% | 28% | $30-60k |
DateInAsia.com | 28% | 29% | 33% | 10% | $60-100k |
EbonyFriends.com | 23% | 25% | 25% | 27% | $100k Plus |
FilipinaHeart.com | 17% | 34% | 24% | 24% | $30-60k |
FilipinoFriendFinder.com | 21% | 23% | 26% | 30% | $100k Plus |
FrenchFriendFinder.com | 27% | 29% | 21% | 23% | $30-60k |
GermanFriendFinder.com | 24% | 34% | 17% | 24% | $30-60k |
IndiaMatch.com | 27% | 28% | 27% | 18% | $30-60k |
IndianFriendFinder.com | 23% | 29% | 26% | 22% | $30-60k |
InterracialMatch.com | 15% | 25% | 20% | 40% | $100k Plus |
InterracialPeopleMeet.com | 26% | 35% | 22% | 18% | $30-60k |
IranianPersonals.com | 21% | 26% | 25% | 28% | $100k Plus |
ItalianFriendFinder.com | 28% | 28% | 20% | 24% | $30k or Less |
JDate.com | 15% | 22% | 29% | 34% | $100k Plus |
Jeevansathi.com | 34% | 23% | 26% | 17% | $30k or Less |
JewishCafe.com | 24% | 16% | 34% | 27% | $60-100k |
JewishFriendFinder.com | 25% | 25% | 18% | 33% | $100k Plus |
JPeopleMeet.com | 11% | 16% | 32% | 41% | $100k Plus |
KoreanFriendFinder.com | 22% | 21% | 29% | 28% | $60-100k |
LatinAmericanCupid.com | 31% | 31% | 20% | 18% | $30k or Less |
LatinoPeopleMeet.com | 26% | 33% | 23% | 18% | $30-60k |
LoveFromIndia.com | 22% | 30% | 23% | 24% | $30-60k |
MuslimFriends.com | 30% | 34% | 16% | 20% | $30-60k |
MuslimMatrimony.com | 21% | 63% | 8% | 9% | $30-60k |
Naseeb.com | 33% | 21% | 31% | 16% | $30k or Less |
Qiran.com | 33% | 30% | 24% | 12% | $30k or Less |
SeniorBlackPeopleMeet.com | 23% | 18% | 39% | 19% | $60-100k |
Shaadi.com | 26% | 23% | 25% | 26% | $30k or Less |
SoulSingles.com | 22% | 35% | 31% | 12% | $30-60k |
VietnamCupid.com | 26% | 30% | 25% | 18% | $30-60k |
Sources: Compete (Web Stats) and Quantcast (Age, Ethnicity, Gender and Income)
All Dating Sites | 100% Free | Ethnic | General | Million Club | Niche | Wealthy