100% Free Dating Sites
“Where can I find a definitive list of 100% free dating sites?”
“Where can I compare free dating sites by objective, third-party metrics?”
This page lets you compare free dating sites by average user rating, price, web statistics and demographics.
Click table headers to sort. Click dating site name for detailed review.
Dating Site | Avg. Rating (out of 5) | Score | Ratings | Average |
---|---|---|---|---|
OkCupid.com | ![]() ![]() ![]() ![]() ![]() |
154 | 34 | 4.53 / 5 |
ConnectingSingles.com | ![]() ![]() ![]() ![]() ![]() |
26 | 6 | 4.33 / 5 |
Mingle2.com | ![]() ![]() ![]() ![]() ![]() |
34 | 8 | 4.25 / 5 |
Mingles.com | ![]() ![]() ![]() ![]() ![]() |
8 | 2 | 4.00 / 5 |
Plentyoffish.com | ![]() ![]() ![]() ![]() ![]() |
111 | 28 | 3.96 / 5 |
DownToEarth.com | ![]() ![]() ![]() ![]() ![]() |
42 | 11 | 3.82 / 5 |
CasualKiss.com | ![]() ![]() ![]() ![]() ![]() |
22 | 6 | 3.67 / 5 |
CrazyBlindDate.com | ![]() ![]() ![]() ![]() ![]() |
22 | 6 | 3.67 / 5 |
DateHookup.com | ![]() ![]() ![]() ![]() ![]() |
55 | 16 | 3.44 / 5 |
IntellectConnect.com | ![]() ![]() ![]() ![]() ![]() |
98 | 29 | 3.38 / 5 |
AnimalAttraction.com | ![]() ![]() ![]() ![]() ![]() |
86 | 26 | 3.31 / 5 |
VdateOnline.com | ![]() ![]() ![]() ![]() ![]() |
15 | 5 | 3.00 / 5 |
KissCafe.com | ![]() ![]() ![]() ![]() ![]() |
3 | 1 | 3.00 / 5 |
PassionsNetwork.com | ![]() ![]() ![]() ![]() ![]() |
60 | 21 | 2.86 / 5 |
Bookofmatches.com | ![]() ![]() ![]() ![]() ![]() |
14 | 5 | 2.80 / 5 |
Smooch.com | ![]() ![]() ![]() ![]() ![]() |
8 | 3 | 2.67 / 5 |
Metrodate.com | ![]() ![]() ![]() ![]() ![]() |
13 | 5 | 2.60 / 5 |
TeamDating.com | ![]() ![]() ![]() ![]() ![]() |
13 | 5 | 2.60 / 5 |
LoveFromIndia.com | ![]() ![]() ![]() ![]() ![]() |
16 | 8 | 2.00 / 5 |
Lets101.com | ![]() ![]() ![]() ![]() ![]() |
12 | 6 | 2.00 / 5 |
Meeta.com | ![]() ![]() ![]() ![]() ![]() |
5 | 3 | 1.67 / 5 |
Webdate.com | ![]() ![]() ![]() ![]() ![]() |
13 | 8 | 1.63 / 5 |
Dating Site | People/Mo. | Growth/Yr. | Visits/Mo. | Stay/Visit | Pages/Visit |
---|---|---|---|---|---|
AnimalAttraction.com | 36,736 | 222.2% | 114,737 | 03:35 | 15.8 |
Bookofmatches.com | 182,346 | 14.0% | 511,823 | 15:44 | 41.8 |
CasualKiss.com | 12,686 | 195.1% | 97,690 | 41:14 | 252.0 |
ConnectingSingles.com | 75,242 | 24.1% | 438,570 | 08:49 | 17.1 |
CrazyBlindDate.com | 6,637 | -11.9% | 13,777 | 04:53 | 11.5 |
DateHookup.com | 825,342 | 20.7% | 7,167,102 | 10:28 | 22.7 |
DownToEarth.com | 54,358 | ?% | 193,398 | 14:56 | 10.6 |
IntellectConnect.com | 1,692 | -22.9% | 1,692 | 07:39 | 22.5 |
KissCafe.com | 6,315 | -67.9% | 21,159 | 11:08 | 13.2 |
Lets101.com | 21,559 | 117.1% | 51,090 | 08:39 | 11.1 |
LoveFromIndia.com | 253,973 | -80.0% | 318,533 | 02:24 | 12.0 |
Meeta.com | 5,940 | ?% | 12,425 | 03:03 | 4.9 |
Metrodate.com | 59,746 | -9.0% | 100,265 | 11:05 | 16.7 |
Mingle2.com | 454,939 | 8995.1% | 2,680,682 | 13:13 | 21.8 |
Mingles.com | 43,828 | 68.6% | 133,153 | 14:27 | 28.2 |
OkCupid.com | 1,009,937 | 103.7% | 7,893,988 | 19:42 | 52.5 |
PassionsNetwork.com | 16,170 | 246.0% | 28,476 | 06:08 | 8.1 |
Plentyoffish.com | 2,912,368 | 46.4% | 36,162,194 | 18:54 | 30.2 |
Smooch.com | 21,824 | -10.2% | 198,534 | 07:55 | 13.5 |
TeamDating.com | 256 | -57.8% | 256 | 00:11 | 1 |
VdateOnline.com | 712 | 35.4% | 1,384 | 12:37 | 12.4 |
Webdate.com | 203,500 | -90.7% | 1,045,925 | 12:21 | 16.7 |
Dating Site | Price/Mo. | People/$ | Price/Yr. | People/$ | People/Mo. |
---|---|---|---|---|---|
AnimalAttraction.com | $0 | 36,736 | $0 | 36,736 | 36,736 |
Bookofmatches.com | $0 | 182,346 | $0 | 182,346 | 182,346 |
CasualKiss.com | $0 | 12,686 | $0 | 12,686 | 12,686 |
ConnectingSingles.com | $0 | 75,242 | $0 | 75,242 | 75,242 |
CrazyBlindDate.com | $0 | 6,637 | $0 | 6,637 | 6,637 |
DateHookup.com | $0 | 825,342 | $0 | 825,342 | 825,342 |
DownToEarth.com | $0 | 54,358 | $0 | 54,358 | 54,358 |
IntellectConnect.com | $0 | 1,692 | $0 | 1,692 | 1,692 |
KissCafe.com | $0 | 6,315 | $0 | 6,315 | 6,315 |
Lets101.com | $0 | 21,559 | $0 | 21,559 | 21,559 |
LoveFromIndia.com | $0 | 253,973 | $0 | 253,973 | 253,973 |
Meeta.com | $0 | 5,940 | $0 | 5,940 | 5,940 |
Metrodate.com | $0 | 59,746 | $0 | 59,746 | 59,746 |
Mingle2.com | $0 | 454,939 | $0 | 454,939 | 454,939 |
Mingles.com | $0 | 43,828 | $0 | 43,828 | 43,828 |
OkCupid.com | $0 | 1,009,937 | $0 | 1,009,937 | 1,009,937 |
PassionsNetwork.com | $0 | 16,170 | $0 | 16,170 | 16,170 |
Plentyoffish.com | $0 | 2,912,368 | $0 | 2,912,368 | 2,912,368 |
Smooch.com | $0 | 21,824 | $0 | 21,824 | 21,824 |
TeamDating.com | $0 | 256 | $0 | 256 | 256 |
VdateOnline.com | $0 | 712 | $0 | 712 | 712 |
Webdate.com | $0 | 203,500 | $0 | 203,500 | 203,500 |
Dating Site | % Male | % Female | Most Visitors | Men/Woman | Women/Man |
---|---|---|---|---|---|
AnimalAttraction.com | 23% | 77% | Female | 0.30 | 3.35 |
Bookofmatches.com | 61% | 39% | Male | 1.56 | 0.64 |
CasualKiss.com | 47% | 53% | Female | 0.89 | 1.13 |
ConnectingSingles.com | 56% | 44% | Male | 1.27 | 0.79 |
CrazyBlindDate.com | 53% | 47% | Male | 1.13 | 0.89 |
DateHookup.com | 53% | 47% | Male | 1.13 | 0.89 |
DownToEarth.com | 46% | 54% | Female | 0.85 | 1.17 |
IntellectConnect.com | 28% | 72% | Female | 0.39 | 2.57 |
KissCafe.com | 52% | 48% | Male | 1.08 | 0.92 |
Lets101.com | 73% | 27% | Male | 2.70 | 0.37 |
LoveFromIndia.com | 54% | 46% | Male | 1.17 | 0.85 |
Meeta.com | 68% | 32% | Male | 2.13 | 0.47 |
Metrodate.com | 56% | 44% | Male | 1.27 | 0.79 |
Mingle2.com | 53% | 47% | Male | 1.13 | 0.89 |
Mingles.com | 54% | 46% | Male | 1.17 | 0.85 |
OkCupid.com | 51% | 49% | Male | 1.04 | 0.96 |
PassionsNetwork.com | 58% | 42% | Male | 1.38 | 0.72 |
Plentyoffish.com | 52% | 48% | Male | 1.08 | 0.92 |
Smooch.com | 57% | 43% | Male | 1.33 | 0.75 |
TeamDating.com | 42% | 58% | Female | 0.72 | 1.38 |
VdateOnline.com | 52% | 48% | Male | 1.08 | 0.92 |
Webdate.com | 60% | 40% | Male | 1.50 | 0.67 |
Dating Site | Under 18 | 18 – 34 | 35 – 49 | 50 Plus | Most Visitors |
---|---|---|---|---|---|
AnimalAttraction.com | 0% | 25% | 49% | 26% | Age 35-49 |
Bookofmatches.com | 2% | 33% | 41% | 24% | Age 35-49 |
CasualKiss.com | 16% | 20% | 39% | 25% | Age 35-49 |
ConnectingSingles.com | 7% | 23% | 31% | 27% | Age 35-49 |
CrazyBlindDate.com | 3% | 46% | 39% | 12% | Age 18-34 |
DateHookup.com | 2% | 27% | 41% | 30% | Age 35-49 |
DownToEarth.com | 16% | 17% | 35% | 33% | Age 35-49 |
IntellectConnect.com | 4% | 36% | 43% | 17% | Age 35-49 |
KissCafe.com | 18% | 19% | 50% | 13% | Age 35-49 |
Lets101.com | 3% | 49% | 37% | 11% | Age 18-34 |
LoveFromIndia.com | 26% | 42% | 22% | 10% | Age 18-34 |
Meeta.com | 13% | 33% | 33% | 20% | Age 35-49 |
Metrodate.com | 2% | 22% | 51% | 26% | Age 35-49 |
Mingle2.com | 5% | 50% | 24% | 20% | Age 18-34 |
Mingles.com | 5% | 30% | 39% | 26% | Age 35-49 |
OkCupid.com | 10% | 52% | 26% | 11% | Age 18-34 |
PassionsNetwork.com | 8% | 34% | 37% | 20% | Age 35-49 |
Plentyoffish.com | 0% | 35% | 40% | 24% | Age 35-49 |
Smooch.com | 10% | 36% | 32% | 23% | Age 18-34 |
TeamDating.com | 5% | 21% | 44% | 30% | Age 35-49 |
VdateOnline.com | 43% | 15% | 34% | 8% | Age Under 17 |
Webdate.com | 4% | 39% | 34% | 23% | Age 18-34 |
Dating Site | Caucasian | Afr. Am. | Asian | Hispanic | Other | Most Visitors |
---|---|---|---|---|---|---|
AnimalAttraction.com | 93% | 2% | 2% | 1% | 2% | Caucasian |
Bookofmatches.com | 80% | 11% | 2% | 6% | 1% | Caucasian |
CasualKiss.com | 69% | 22% | 0% | 4% | 5% | Caucasian |
ConnectingSingles.com | 82% | 12% | 1% | 4% | 1% | Caucasian |
CrazyBlindDate.com | 78% | 8% | 7% | 5% | 2% | Caucasian |
DateHookup.com | 85% | 8% | 1% | 4% | 1% | Caucasian |
DownToEarth.com | 85% | 6% | 2% | 6% | 1% | Caucasian |
IntellectConnect.com | 79% | 9% | 1% | 11% | 0% | Caucasian |
KissCafe.com | 40% | 14% | 9% | 34% | 4% | Caucasian |
Lets101.com | 88% | 4% | 2% | 4% | 2% | Caucasian |
LoveFromIndia.com | 49% | 13% | 23% | 13% | 2% | Caucasian |
Meeta.com | 88% | 4% | 2% | 3% | 3% | Caucasian |
Metrodate.com | 70% | 22% | 2% | 4% | 1% | Caucasian |
Mingle2.com | 95% | 1% | 2% | 1% | 1% | Caucasian |
Mingles.com | 90% | 4% | 1% | 5% | 1% | Caucasian |
OkCupid.com | 91% | 2% | 3% | 3% | 1% | Caucasian |
PassionsNetwork.com | 83% | 8% | 1% | 6% | 2% | Caucasian |
Plentyoffish.com | 87% | 5% | 2% | 5% | 1% | Caucasian |
Smooch.com | 80% | 11% | 1% | 6% | 2% | Caucasian |
TeamDating.com | 72% | 11% | 14% | 3% | 1% | Caucasian |
VdateOnline.com | 85% | 3% | 4% | 3% | 5% | Caucasian |
Webdate.com | 77% | 11% | 2% | 9% | 1% | Caucasian |
Dating Site | Under 30k | $30-60k | $60-100k | $100k Plus | Most Visitors |
---|---|---|---|---|---|
AnimalAttraction.com | 26% | 31% | 15% | 29% | $30-60k |
Bookofmatches.com | 26% | 28% | 25% | 21% | $30-60k |
CasualKiss.com | 65% | 23% | 7% | 6% | $30k or Less |
ConnectingSingles.com | 28% | 32% | 19% | 22% | $30-60k |
CrazyBlindDate.com | 24% | 24% | 18% | 34% | $100k Plus |
DateHookup.com | 27% | 29% | 20% | 24% | $30-60k |
DownToEarth.com | 25% | 35% | 26% | 14% | $30k or Less |
IntellectConnect.com | 40% | 22% | 26% | 11% | $30k or Less |
KissCafe.com | 33% | 26% | 39% | 3% | $60-100k |
Lets101.com | 31% | 26% | 27% | 16% | $30k or Less |
LoveFromIndia.com | 22% | 30% | 23% | 24% | $30-60k |
Meeta.com | 17% | 23% | 33% | 27% | $60-100k |
Metrodate.com | 25% | 27% | 20% | 28% | $100k Plus |
Mingle2.com | 18% | 34% | 30% | 18% | $30-60k |
Mingles.com | 24% | 24% | 22% | 30% | $100k Plus |
OkCupid.com | 35% | 31% | 10% | 23% | $30k or Less |
PassionsNetwork.com | 32% | 26% | 14% | 28% | $30k or Less |
Plentyoffish.com | 23% | 28% | 21% | 28% | $30-60k |
Smooch.com | 39% | 35% | 8% | 18% | $30k or Less |
TeamDating.com | 32% | 29% | 16% | 23% | $30k or Less |
VdateOnline.com | 33% | 30% | 29% | 9% | $30k or Less |
Webdate.com | 24% | 28% | 19% | 29% | $100k Plus |
Sources: Compete (Web Stats) and Quantcast (Age, Ethnicity, Gender and Income)
All Dating Sites | 100% Free | Ethnic | General | Million Club | Niche | Wealthy