General

General Dating Sites

“Where can I find a definitive list of general dating sites?”
“Where can I compare general dating sites by objective, third-party metrics?”

This page lets you compare general dating sites by average user rating, price, web statistics and demographics. By “general” we mean non-niche sites that cater to a broad audience.

Click table headers to sort. Click dating site name for detailed review.

Average User Rating

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

This page lets you compare general...">

Dating Site Avg. Rating (out of 5) Score Ratings Average
OkCupid.com 34 votes, average: 4.53 out of 534 votes, average: 4.53 out of 534 votes, average: 4.53 out of 534 votes, average: 4.53 out of 534 votes, average: 4.53 out of 5 (4.53) 154 34 4.53 / 5
ConnectingSingles.com 6 votes, average: 4.33 out of 56 votes, average: 4.33 out of 56 votes, average: 4.33 out of 56 votes, average: 4.33 out of 56 votes, average: 4.33 out of 5 (4.33) 26 6 4.33 / 5
Mingle2.com 8 votes, average: 4.25 out of 58 votes, average: 4.25 out of 58 votes, average: 4.25 out of 58 votes, average: 4.25 out of 58 votes, average: 4.25 out of 5 (4.25) 34 8 4.25 / 5
Mingles.com 2 votes, average: 4.00 out of 52 votes, average: 4.00 out of 52 votes, average: 4.00 out of 52 votes, average: 4.00 out of 52 votes, average: 4.00 out of 5 (4.00) 8 2 4.00 / 5
Plentyoffish.com 28 votes, average: 3.96 out of 528 votes, average: 3.96 out of 528 votes, average: 3.96 out of 528 votes, average: 3.96 out of 528 votes, average: 3.96 out of 5 (3.96) 111 28 3.96 / 5
DownToEarth.com 11 votes, average: 3.82 out of 511 votes, average: 3.82 out of 511 votes, average: 3.82 out of 511 votes, average: 3.82 out of 511 votes, average: 3.82 out of 5 (3.82) 42 11 3.82 / 5
CasualKiss.com 6 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 56 votes, average: 3.67 out of 5 (3.67) 22 6 3.67 / 5
HOTorNOT.com 8 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 5 (3.50) 28 8 3.50 / 5
Cupid.com 8 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 58 votes, average: 3.50 out of 5 (3.50) 28 8 3.50 / 5
DateHookup.com 16 votes, average: 3.44 out of 516 votes, average: 3.44 out of 516 votes, average: 3.44 out of 516 votes, average: 3.44 out of 516 votes, average: 3.44 out of 5 (3.44) 55 16 3.44 / 5
Engage.com 10 votes, average: 3.30 out of 510 votes, average: 3.30 out of 510 votes, average: 3.30 out of 510 votes, average: 3.30 out of 510 votes, average: 3.30 out of 5 (3.30) 33 10 3.30 / 5
KissCafe.com 1 vote, average: 3.00 out of 51 vote, average: 3.00 out of 51 vote, average: 3.00 out of 51 vote, average: 3.00 out of 51 vote, average: 3.00 out of 5 (3.00) 3 1 3.00 / 5
Personals.Yahoo.com 6 votes, average: 2.83 out of 56 votes, average: 2.83 out of 56 votes, average: 2.83 out of 56 votes, average: 2.83 out of 56 votes, average: 2.83 out of 5 (2.83) 17 6 2.83 / 5
Match.com 43 votes, average: 2.81 out of 543 votes, average: 2.81 out of 543 votes, average: 2.81 out of 543 votes, average: 2.81 out of 543 votes, average: 2.81 out of 5 (2.81) 121 43 2.81 / 5
Bookofmatches.com 5 votes, average: 2.80 out of 55 votes, average: 2.80 out of 55 votes, average: 2.80 out of 55 votes, average: 2.80 out of 55 votes, average: 2.80 out of 5 (2.80) 14 5 2.80 / 5
Lavalife.com 6 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 56 votes, average: 2.67 out of 5 (2.67) 16 6 2.67 / 5
Smooch.com 3 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 53 votes, average: 2.67 out of 5 (2.67) 8 3 2.67 / 5
Metrodate.com 5 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 5 (2.60) 13 5 2.60 / 5
Chemistry.com 5 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 55 votes, average: 2.60 out of 5 (2.60) 13 5 2.60 / 5
AmericanSingles.com 8 votes, average: 2.13 out of 58 votes, average: 2.13 out of 58 votes, average: 2.13 out of 58 votes, average: 2.13 out of 58 votes, average: 2.13 out of 5 (2.13) 17 8 2.13 / 5
Lets101.com 6 votes, average: 2.00 out of 56 votes, average: 2.00 out of 56 votes, average: 2.00 out of 56 votes, average: 2.00 out of 56 votes, average: 2.00 out of 5 (2.00) 12 6 2.00 / 5
eHarmony.com 58 votes, average: 1.84 out of 558 votes, average: 1.84 out of 558 votes, average: 1.84 out of 558 votes, average: 1.84 out of 558 votes, average: 1.84 out of 5 (1.84) 107 58 1.84 / 5
Meeta.com 3 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 53 votes, average: 1.67 out of 5 (1.67) 5 3 1.67 / 5
Webdate.com 8 votes, average: 1.63 out of 58 votes, average: 1.63 out of 58 votes, average: 1.63 out of 58 votes, average: 1.63 out of 58 votes, average: 1.63 out of 5 (1.63) 13 8 1.63 / 5
Date.com 7 votes, average: 1.57 out of 57 votes, average: 1.57 out of 57 votes, average: 1.57 out of 57 votes, average: 1.57 out of 57 votes, average: 1.57 out of 5 (1.57) 11 7 1.57 / 5
FriendFinder.com 7 votes, average: 1.57 out of 57 votes, average: 1.57 out of 57 votes, average: 1.57 out of 57 votes, average: 1.57 out of 57 votes, average: 1.57 out of 5 (1.57) 11 7 1.57 / 5
True.com 12 votes, average: 1.50 out of 512 votes, average: 1.50 out of 512 votes, average: 1.50 out of 512 votes, average: 1.50 out of 512 votes, average: 1.50 out of 5 (1.50) 18 12 1.50 / 5
Singlesnet.com 13 votes, average: 1.46 out of 513 votes, average: 1.46 out of 513 votes, average: 1.46 out of 513 votes, average: 1.46 out of 513 votes, average: 1.46 out of 5 (1.46) 19 13 1.46 / 5
Perfectmatch.com 9 votes, average: 1.44 out of 59 votes, average: 1.44 out of 59 votes, average: 1.44 out of 59 votes, average: 1.44 out of 59 votes, average: 1.44 out of 5 (1.44) 13 9 1.44 / 5
Mate1.com 9 votes, average: 1.44 out of 59 votes, average: 1.44 out of 59 votes, average: 1.44 out of 59 votes, average: 1.44 out of 59 votes, average: 1.44 out of 5 (1.44) 13 9 1.44 / 5
MatchDoctor.com 7 votes, average: 1.14 out of 57 votes, average: 1.14 out of 57 votes, average: 1.14 out of 57 votes, average: 1.14 out of 57 votes, average: 1.14 out of 5 (1.14) 8 7 1.14 / 5
Matchmaker.com 11 votes, average: 1.09 out of 511 votes, average: 1.09 out of 511 votes, average: 1.09 out of 511 votes, average: 1.09 out of 511 votes, average: 1.09 out of 5 (1.09) 12 11 1.09 / 5
SinglesCrowd.com 7 votes, average: 1.00 out of 57 votes, average: 1.00 out of 57 votes, average: 1.00 out of 57 votes, average: 1.00 out of 57 votes, average: 1.00 out of 5 (1.00) 7 7 1.00 / 5

Web Statistics

Dating Site People/Mo. Growth/Yr. Visits/Mo. Stay/Visit Pages/Visit
AmericanSingles.com 400,724 -59.9% 1,316,949 27:28 99.6
Bookofmatches.com 182,346 14.0% 511,823 15:44 41.8
CasualKiss.com 12,686 195.1% 97,690 41:14 252.0
Chemistry.com 744,448 -5.3% 2,466,748 10:09 22.7
ConnectingSingles.com 75,242 24.1% 438,570 08:49 17.1
Cupid.com 309,732 -21.9% 1,972,262 16:46 31.0
Date.com 380,751 -84.7% 1,412,378 09:53 19.5
DateHookup.com 825,342 20.7% 7,167,102 10:28 22.7
DownToEarth.com 54,358 ?% 193,398 14:56 10.6
eHarmony.com 4,167,975 4.7% 20,582,651 11:37 17.2
Engage.com 49,868 -39.5% 67,700 05:46 9.0
FriendFinder.com 483,824 -41.3% 900,501 04:17 12.1
HOTorNOT.com 622,947 -55.4% 3,057,477 10:16 44.0
KissCafe.com 6,315 -67.9% 21,159 11:08 13.2
Lavalife.com 423,282 -2.2% 1,592,193 11:15 20.0
Lets101.com 21,559 117.1% 51,090 08:39 11.1
Match.com 5,376,096 -23.2% 27,757,968 14:18 23.9
Matchdoctor.com 146,760 -11.2% 900,811 02:11 16.4
Matchmaker.com 651,003 159.9% 1,338,555 08:06 17.9
Mate1.com 1,469,840 -65.8% 5,018,213 03:19 9.2
Meeta.com 5,940 ?% 12,425 03:03 4.9
Metrodate.com 59,746 -9.0% 100,265 11:05 16.7
Mingle2.com 454,939 8995.1% 2,680,682 13:13 21.8
Mingles.com 43,828 68.6% 133,153 14:27 28.2
OkCupid.com 1,009,937 103.7% 7,893,988 19:42 52.5
Perfectmatch.com 483,174 61.1% 1,096,479 08:51 15.2
Personals.Yahoo.com 6,825,372 -29.3% 24,530,485 07:20 12.6
Plentyoffish.com 2,912,368 46.4% 36,162,194 18:54 30.2
SinglesCrowd.com 9,750 -45.9% 16,051 06:58 7.9
Singlesnet.com 8,498,684 -27.2% 42,767,403 10:48 25.4
Smooch.com 21,824 -10.2% 198,534 07:55 13.5
True.com 3,410,791 -28.3% 12,793,444 08:14 11.2
Webdate.com 203,500 -90.7% 1,045,925 12:21 16.7

Price

Dating Site Price/Mo. People/$ Price/Yr. People/$ People/Mo.
AmericanSingles.com $29.99 13,362 $99.95 48,111 400,724
Bookofmatches.com $0 182,346 $0 182,346 182,346
CasualKiss.com $0 12,686 $0 12,686 12,686
Chemistry.com $49.95 14,904 $249.95 35,741 744,448
ConnectingSingles.com $0 75,242 $0 75,242 75,242
Cupid.com $29.95 10,342 $99.95 37,186 309,732
Date.com $29.95 12,713 $119.95 38,091 380,751
DateHookup.com $0 825,342 $0 825,342 825,342
DownToEarth.com $0 54,358 $0 54,358 54,358
eHarmony.com $59.95 69,524 $251.40 198,949 4,167,975
Engage.com $5.95 8,381 $71.40 8,381 49,868
FriendFinder.com $22.94 21,091 $99.94 58,094 483,824
HOTorNOT.com $5.95 104,697 $59.95 124,693 622,947
KissCafe.com $0 6,315 $0 6,315 6,315
Lavalife.com $29.99 14,114 $227.96 22,282 423,282
Lets101.com $0 21,559 $0 21,559 21,559
Match.com $39.99 134,436 $239.88 268,939 5,376,096
Matchdoctor.com $26.97 5,442 $71.88 24,501 146,760
Matchmaker.com $34.95 18,627 $139.95 55,820 651,003
Mate1.com $49.95 29,426 $599.40 29,426 1,469,840
Meeta.com $0 5,940 $0 5,940 5,940
Metrodate.com $0 59,746 $0 59,746 59,746
Mingle2.com $0 454,939 $0 454,939 454,939
Mingles.com $0 43,828 $0 43,828 43,828
OkCupid.com $0 1,009,937 $0 1,009,937 1,009,937
Perfectmatch.com $59.95 8,060 $249.95 23,197 483,174
Personals.Yahoo.com $24.95 273,562 $149.90 546,394 6,825,372
Plentyoffish.com $0 2,912,368 $0 2,912,368 2,912,368
SinglesCrowd.com $24.95 391 $124.95 936 9,750
Singlesnet.com $24.95 340,629 $89.95 1,133,788 8,498,684
Smooch.com $0 21,824 $0 21,824 21,824
True.com $49.99 68,229 $259.98 157,433 3,410,791
Webdate.com $0 203,500 $0 203,500 203,500

Gender

Dating Site % Male % Female Most Visitors Men/Woman Women/Man
AmericanSingles.com 55% 45% Male 1.22 0.82
Bookofmatches.com 61% 39% Male 1.56 0.64
CasualKiss.com 47% 53% Female 0.89 1.13
Chemistry.com 40% 60% Female 0.67 1.50
ConnectingSingles.com 56% 44% Male 1.27 0.79
Cupid.com 48% 52% Female 0.92 1.08
Date.com 57% 43% Male 1.33 0.75
DateHookup.com 53% 47% Male 1.13 0.89
DownToEarth.com 46% 54% Female 0.85 1.17
eHarmony.com 36% 64% Female 0.56 1.78
Engage.com 51% 49% Male 1.04 0.96
FriendFinder.com 54% 46% Male 1.17 0.85
HOTorNOT.com 54% 46% Male 1.17 0.85
KissCafe.com 52% 48% Male 1.08 0.92
Lavalife.com 59% 41% Male 1.44 0.69
Lets101.com 73% 27% Male 2.70 0.37
Match.com 46% 54% Female 0.85 1.17
Matchdoctor.com 55% 45% Male 1.22 0.82
Matchmaker.com 48% 52% Female 0.92 1.08
Mate1.com 58% 42% Male 1.38 0.72
Meeta.com 68% 32% Male 2.13 0.47
Metrodate.com 56% 44% Male 1.27 0.79
Mingle2.com 53% 47% Male 1.13 0.89
Mingles.com 54% 46% Male 1.17 0.85
OkCupid.com 51% 49% Male 1.04 0.96
Perfectmatch.com 41% 59% Female 0.69 1.44
Personals.Yahoo.com 53% 47% Male 1.13 0.89
Plentyoffish.com 52% 48% Male 1.08 0.92
SinglesCrowd.com 71% 29% Male 2.45 0.41
Singlesnet.com 57% 43% Male 1.33 0.75
Smooch.com 57% 43% Male 1.33 0.75
True.com 55% 45% Male 1.22 0.82
Webdate.com 60% 40% Male 1.50 0.67

Age

Dating Site Under 18 18 – 34 35 – 49 50 Plus Most Visitors
AmericanSingles.com 1% 27% 40% 33% Age 35-49
Bookofmatches.com 2% 33% 41% 24% Age 35-49
CasualKiss.com 16% 20% 39% 25% Age 35-49
Chemistry.com 0% 31% 44% 24% Age 35-49
ConnectingSingles.com 7% 23% 31% 27% Age 35-49
Cupid.com 2% 30% 41% 27% Age 35-49
Date.com 1% 31% 37% 31% Age 35-49
DateHookup.com 2% 27% 41% 30% Age 35-49
DownToEarth.com 16% 17% 35% 33% Age 35-49
eHarmony.com 2% 39% 38% 22% Age 35-49
Engage.com 2% 33% 35% 31% Age 35-49
FriendFinder.com 2% 28% 41% 29% Age 35-49
HOTorNOT.com 16% 43% 28% 13% Age 18-34
KissCafe.com 18% 19% 50% 13% Age 35-49
Lavalife.com 2% 30% 47% 21% Age 35-49
Lets101.com 3% 49% 37% 11% Age 18-34
Match.com 0% 32% 45% 23% Age 35-49
Matchdoctor.com 4% 24% 40% 32% Age 35-49
Matchmaker.com 2% 26% 45% 26% Age 35-49
Mate1.com 5% 33% 36% 26% Age 35-49
Meeta.com 13% 33% 33% 20% Age 35-49
Metrodate.com 2% 22% 51% 26% Age 35-49
Mingle2.com 5% 50% 24% 20% Age 18-34
Mingles.com 5% 30% 39% 26% Age 35-49
OkCupid.com 10% 52% 26% 11% Age 18-34
Perfectmatch.com 2% 26% 43% 30% Age 35-49
Personals.Yahoo.com 0% 30% 43% 27% Age 35-49
Plentyoffish.com 0% 35% 40% 24% Age 35-49
SinglesCrowd.com 1% 13% 34% 51% Age Over 50
Singlesnet.com 2% 30% 38% 29% Age 35-49
Smooch.com 10% 36% 32% 23% Age 18-34
True.com 3% 32% 35% 30% Age 35-49
Webdate.com 4% 39% 34% 23% Age 18-34

Ethnicity

Dating Site Caucasian Afr. Am. Asian Hispanic Other Most Visitors
AmericanSingles.com 82% 9% 2% 6% 1% Caucasian
Bookofmatches.com 80% 11% 2% 6% 1% Caucasian
CasualKiss.com 69% 22% 0% 4% 5% Caucasian
Chemistry.com 86% 6% 2% 4% 1% Caucasian
ConnectingSingles.com 82% 12% 1% 4% 1% Caucasian
Cupid.com 93% 2% 1% 3% 1% Caucasian
Date.com 81% 8% 3% 7% 1% Caucasian
DateHookup.com 85% 8% 1% 4% 1% Caucasian
DownToEarth.com 85% 6% 2% 6% 1% Caucasian
eHarmony.com 82% 9% 2% 5% 1% Caucasian
Engage.com 83% 10% 1% 5% 1% Caucasian
FriendFinder.com 79% 9% 4% 7% 1% Caucasian
HOTorNOT.com 84% 5% 3% 7% 1% Caucasian
KissCafe.com 40% 14% 9% 34% 4% Caucasian
Lavalife.com 81% 9% 3% 5% 1% Caucasian
Lets101.com 88% 4% 2% 4% 2% Caucasian
Match.com 85% 6% 2% 6% 1% Caucasian
Matchdoctor.com 91% 5% 1% 2% 1% Caucasian
Matchmaker.com 81% 9% 3% 6% 1% Caucasian
Mate1.com 76% 11% 3% 8% 1% Caucasian
Meeta.com 88% 4% 2% 3% 3% Caucasian
Metrodate.com 70% 22% 2% 4% 1% Caucasian
Mingle2.com 95% 1% 2% 1% 1% Caucasian
Mingles.com 90% 4% 1% 5% 1% Caucasian
OkCupid.com 91% 2% 3% 3% 1% Caucasian
Perfectmatch.com 83% 8% 3% 5% 1% Caucasian
Personals.Yahoo.com 81% 9% 3% 6% 1% Caucasian
Plentyoffish.com 87% 5% 2% 5% 1% Caucasian
SinglesCrowd.com 72% 14% 5% 8% 1% Caucasian
Singlesnet.com 80% 9% 3% 7% 1% Caucasian
Smooch.com 80% 11% 1% 6% 2% Caucasian
True.com 77% 11% 3% 8% 1% Caucasian
Webdate.com 77% 11% 2% 9% 1% Caucasian

Income

Dating Site Under 30k $30-60k $60-100k $100k Plus Most Visitors
AmericanSingles.com 21% 29% 22% 27% $30-60k
Bookofmatches.com 26% 28% 25% 21% $30-60k
CasualKiss.com 65% 23% 7% 6% $30k or Less
Chemistry.com 19% 29% 25% 27% $30-60k
ConnectingSingles.com 28% 32% 19% 22% $30-60k
Cupid.com 20% 31% 22% 27% $30-60k
Date.com 23% 29% 23% 26% $30-60k
DateHookup.com 27% 29% 20% 24% $30-60k
DownToEarth.com 25% 35% 26% 14% $30k or Less
eHarmony.com 24% 34% 19% 24% $30-60k
Engage.com 25% 29% 23% 23% $30-60k
FriendFinder.com 22% 28% 24% 26% $30-60k
HOTorNOT.com 23% 30% 22% 25% $30-60k
KissCafe.com 33% 26% 39% 3% $60-100k
Lavalife.com 16% 27% 22% 35% $100k Plus
Lets101.com 31% 26% 27% 16% $30k or Less
Match.com 18% 28% 26% 29% $100k Plus
Matchdoctor.com 21% 29% 21% 28% $30-60k
Matchmaker.com 20% 24% 24% 31% $100k Plus
Mate1.com 21% 28% 25% 26% $30-60k
Meeta.com 17% 23% 33% 27% $60-100k
Metrodate.com 25% 27% 20% 28% $100k Plus
Mingle2.com 18% 34% 30% 18% $30-60k
Mingles.com 24% 24% 22% 30% $100k Plus
OkCupid.com 35% 31% 10% 23% $30k or Less
Perfectmatch.com 22% 29% 24% 25% $30-60k
Personals.Yahoo.com 20% 29% 24% 27% $30k or Less
Plentyoffish.com 23% 28% 21% 28% $30-60k
SinglesCrowd.com 23% 49% 12% 17% $30-60k
Singlesnet.com 23% 29% 23% 25% $30-60k
Smooch.com 39% 35% 8% 18% $30k or Less
True.com 23% 28% 24% 25% $30-60k
Webdate.com 24% 28% 19% 29% $100k Plus

Sources: Compete (Web Stats) and Quantcast (Age, Ethnicity, Gender and Income)


All Dating Sites | 100% Free | Ethnic | General | Million Club | Niche | Wealthy