Dating Site Income Distribution
“Prince or pauper?”
“How much money do the people on top dating sites really earn?”
This table compares the household income distribution on popular dating sites. Income brackets are under $30k, $30-60k, $60-100k and $100k plus. The last column shows the household income of most visitors to each dating site.
Click table headers to sort. Click dating site name for detailed review.
Dating Site | Under 30k | $30-60k | $60-100k | $100k Plus | Most Visitors |
---|---|---|---|---|---|
420Dating.com | 48% | 28% | 11% | 14% | $30k or Less |
AfroIntroductions.com | 28% | 25% | 34% | 13% | $60-100k |
AgeMatch.com | 25% | 33% | 26% | 16% | $30-60k |
AmericanSingles.com | 21% | 29% | 22% | 27% | $30-60k |
Amigos.com | 27% | 27% | 25% | 21% | $30k or Less |
Amor.com | 26% | 19% | 18% | 38% | $100k Plus |
AnimalAttraction.com | 26% | 31% | 15% | 29% | $30-60k |
ArabLounge.com | 31% | 19% | 18% | 32% | $100k Plus |
AshleyMadison.com | 10% | 23% | 32% | 35% | $100k Plus |
AsiaFriendFinder.com | 18% | 23% | 26% | 34% | $100k Plus |
AsianPeopleMeet.com | 25% | 29% | 26% | 20% | $30-60k |
BabyBoomerPeopleMeet.com | 19% | 31% | 25% | 25% | $30-60k |
BBPeopleMeet.com | 25% | 25% | 20% | 30% | $100k Plus |
BharatMatrimony.com | 31% | 24% | 31% | 14% | $30k or Less |
BigChurch.com | 23% | 28% | 23% | 26% | $30-60k |
BikerKiss.com | 19% | 33% | 28% | 20% | $30-60k |
BlackBabyBoomerMeet.com | 13% | 31% | 29% | 27% | $30-60k |
BlackChristianPeopleMeet.com | 24% | 27% | 23% | 26% | $30-60k |
BlackPeopleMeet.com | 18% | 31% | 26% | 25% | $30-60k |
BlackSingles.com | 20% | 31% | 27% | 22% | $30-60k |
Bookofmatches.com | 26% | 28% | 25% | 21% | $30-60k |
CasualKiss.com | 65% | 23% | 7% | 6% | $30k or Less |
Chemistry.com | 19% | 29% | 25% | 27% | $30-60k |
ChineseFriendFinder.com | 25% | 34% | 13% | 28% | $30-60k |
ChristianCafe.com | 26% | 30% | 22% | 22% | $30-60k |
ChristianMingle.com | 27% | 32% | 20% | 21% | $30k or Less |
ConnectingSingles.com | 28% | 32% | 19% | 22% | $30-60k |
CrazyBlindDate.com | 24% | 24% | 18% | 34% | $100k Plus |
Cupid.com | 20% | 31% | 22% | 27% | $30-60k |
Date.com | 23% | 29% | 23% | 26% | $30-60k |
DateAMillionaire.com | 22% | 36% | 23% | 18% | $30-60k |
DateHookup.com | 27% | 29% | 20% | 24% | $30-60k |
DateInAsia.com | 28% | 29% | 33% | 10% | $60-100k |
DateMyPet.com | 26% | 32% | 15% | 27% | $30-60k |
Deafs.com | 27% | 31% | 17% | 25% | $30-60k |
DemocraticPeopleMeet.com | 20% | 23% | 21% | 36% | $100k Plus |
DivorcedPeopleMeet.com | 30% | 25% | 28% | 17% | $30k or Less |
DownToEarth.com | 25% | 35% | 26% | 14% | $30k or Less |
EbonyFriends.com | 23% | 25% | 25% | 27% | $100k Plus |
eHarmony.com | 24% | 34% | 19% | 24% | $30-60k |
Engage.com | 25% | 29% | 23% | 23% | $30-60k |
EquestrianCupid.com | 30% | 27% | 23% | 20% | $30k or Less |
EquestrianSingles.com | 17% | 29% | 12% | 43% | $100k Plus |
EWSingles.com | 33% | 23% | 32% | 11% | $30k or Less |
FarmersOnly.com | 22% | 29% | 21% | 28% | $30-60k |
FastCupid.com | 23% | 37% | 21% | 19% | $30-60k |
FilipinaHeart.com | 17% | 34% | 24% | 24% | $30-60k |
FilipinoFriendFinder.com | 21% | 23% | 26% | 30% | $100k Plus |
Fitness-Singles.com | 19% | 28% | 26% | 27% | $30-60k |
FrenchFriendFinder.com | 27% | 29% | 21% | 23% | $30-60k |
FriendFinder.com | 22% | 28% | 24% | 26% | $30-60k |
GermanFriendFinder.com | 24% | 34% | 17% | 24% | $30-60k |
GothicMatch.com | 28% | 30% | 19% | 23% | $30-60k |
GreenFriends.com | 37% | 39% | 20% | 4% | $30-60k |
GreenSingles.com | 21% | 19% | 19% | 42% | $100k Plus |
HorseandCountrySingles.com | 22% | 32% | 30% | 15% | $30-60k |
HOTorNOT.com | 23% | 30% | 22% | 25% | $30-60k |
IndiaMatch.com | 27% | 28% | 27% | 18% | $30-60k |
IndianFriendFinder.com | 23% | 29% | 26% | 22% | $30-60k |
IntellectConnect.com | 40% | 22% | 26% | 11% | $30k or Less |
InterracialMatch.com | 15% | 25% | 20% | 40% | $100k Plus |
InterracialPeopleMeet.com | 26% | 35% | 22% | 18% | $30-60k |
IranianPersonals.com | 21% | 26% | 25% | 28% | $100k Plus |
ItalianFriendFinder.com | 28% | 28% | 20% | 24% | $30k or Less |
JDate.com | 15% | 22% | 29% | 34% | $100k Plus |
Jeevansathi.com | 34% | 23% | 26% | 17% | $30k or Less |
JewishCafe.com | 24% | 16% | 34% | 27% | $60-100k |
JewishFriendFinder.com | 25% | 25% | 18% | 33% | $100k Plus |
JPeopleMeet.com | 11% | 16% | 32% | 41% | $100k Plus |
KissCafe.com | 33% | 26% | 39% | 3% | $60-100k |
KoreanFriendFinder.com | 22% | 21% | 29% | 28% | $60-100k |
LargeFriends.com | 21% | 26% | 25% | 28% | $100k Plus |
LatinAmericanCupid.com | 31% | 31% | 20% | 18% | $30k or Less |
LatinoPeopleMeet.com | 26% | 33% | 23% | 18% | $30-60k |
Lavalife.com | 16% | 27% | 22% | 35% | $100k Plus |
Lets101.com | 31% | 26% | 27% | 16% | $30k or Less |
LoveAndSeek.com | 25% | 34% | 19% | 23% | $30-60k |
LoveFromIndia.com | 22% | 30% | 23% | 24% | $30-60k |
Match.com | 18% | 28% | 26% | 29% | $100k Plus |
Matchdoctor.com | 21% | 29% | 21% | 28% | $30-60k |
Matchmaker.com | 20% | 24% | 24% | 31% | $100k Plus |
Mate1.com | 21% | 28% | 25% | 26% | $30-60k |
Meeta.com | 17% | 23% | 33% | 27% | $60-100k |
MeetMarketAdventures.com | 15% | 40% | 15% | 30% | $30-60k |
Metrodate.com | 25% | 27% | 20% | 28% | $100k Plus |
MilitaryFriends.com | 21% | 36% | 17% | 26% | $30-60k |
MillionaireMatch.com | 13% | 17% | 16% | 54% | $100k Plus |
MillionaireMate.com | 18% | 26% | 23% | 32% | $100k Plus |
Mingle2.com | 18% | 34% | 30% | 18% | $30-60k |
Mingles.com | 24% | 24% | 22% | 30% | $100k Plus |
MuslimFriends.com | 30% | 34% | 16% | 20% | $30-60k |
MuslimMatrimony.com | 21% | 63% | 8% | 9% | $30-60k |
Naseeb.com | 33% | 21% | 31% | 16% | $30k or Less |
OkCupid.com | 35% | 31% | 10% | 23% | $30k or Less |
PassionsNetwork.com | 32% | 26% | 14% | 28% | $30k or Less |
Perfectmatch.com | 22% | 29% | 24% | 25% | $30-60k |
Personals.Yahoo.com | 20% | 29% | 24% | 27% | $30k or Less |
PetPeopleMeet.com | 22% | 26% | 14% | 38% | $100k Plus |
PetsFriends.com | 21% | 14% | 27% | 39% | $100k Plus |
Plentyoffish.com | 23% | 28% | 21% | 28% | $30-60k |
Qiran.com | 33% | 30% | 24% | 12% | $30k or Less |
RepublicanPeopleMeet.com | 26% | 16% | 16% | 42% | $100k Plus |
SeekingArrangement.com | 23% | 25% | 23% | 28% | $100k Plus |
SeekingMillionaire.com | 34% | 29% | 14% | 23% | $30k or Less |
SeniorBlackPeopleMeet.com | 23% | 18% | 39% | 19% | $60-100k |
SeniorFriendFinder.com | 23% | 31% | 21% | 26% | $30-60k |
SeniorMatch.com | 22% | 28% | 23% | 28% | $30-60k |
SeniorPeopleMeet.com | 30% | 29% | 22% | 18% | $30k or Less |
Shaadi.com | 26% | 23% | 25% | 26% | $30k or Less |
SingleParentMatch.com | 28% | 31% | 23% | 18% | $30-60k |
SingleParentMeet.com | 22% | 32% | 26% | 21% | $30-60k |
SinglesCrowd.com | 23% | 49% | 12% | 17% | $30-60k |
Singlesnet.com | 23% | 29% | 23% | 25% | $30-60k |
Smooch.com | 39% | 35% | 8% | 18% | $30k or Less |
SoulGeek.com | 32% | 29% | 19% | 21% | $30k or Less |
SoulSingles.com | 22% | 35% | 31% | 12% | $30-60k |
SpeedDate.com | 31% | 21% | 30% | 18% | $30k or Less |
Sugardaddie.com | 18% | 21% | 18% | 43% | $100k Plus |
SugarDaddyForMe.com | 26% | 21% | 20% | 32% | $100k Plus |
TallFriends.com | 27% | 30% | 16% | 27% | $30-60k |
TeamDating.com | 32% | 29% | 16% | 23% | $30k or Less |
TheAtlasphere.com | 32% | 38% | 21% | 9% | $30-60k |
True.com | 23% | 28% | 24% | 25% | $30-60k |
VdateOnline.com | 33% | 30% | 29% | 9% | $30k or Less |
VeggieConnection.com | 30% | 29% | 16% | 24% | $30k or Less |
VietnamCupid.com | 26% | 30% | 25% | 18% | $30-60k |
WealthyMen.com | 25% | 26% | 21% | 28% | $100k Plus |
Webdate.com | 24% | 28% | 19% | 29% | $100k Plus |
Youniverse.com | 22% | 31% | 26% | 21% | $30-60k |
Dating Site | Under 30k | $30-60k | $60-100k | $100k Plus | Most Visitors |
---|---|---|---|---|---|
AnimalAttraction.com | 26% | 31% | 15% | 29% | $30-60k |
Bookofmatches.com | 26% | 28% | 25% | 21% | $30-60k |
CasualKiss.com | 65% | 23% | 7% | 6% | $30k or Less |
ConnectingSingles.com | 28% | 32% | 19% | 22% | $30-60k |
CrazyBlindDate.com | 24% | 24% | 18% | 34% | $100k Plus |
DateHookup.com | 27% | 29% | 20% | 24% | $30-60k |
DownToEarth.com | 25% | 35% | 26% | 14% | $30k or Less |
IntellectConnect.com | 40% | 22% | 26% | 11% | $30k or Less |
KissCafe.com | 33% | 26% | 39% | 3% | $60-100k |
Lets101.com | 31% | 26% | 27% | 16% | $30k or Less |
LoveFromIndia.com | 22% | 30% | 23% | 24% | $30-60k |
Meeta.com | 17% | 23% | 33% | 27% | $60-100k |
Metrodate.com | 25% | 27% | 20% | 28% | $100k Plus |
Mingle2.com | 18% | 34% | 30% | 18% | $30-60k |
Mingles.com | 24% | 24% | 22% | 30% | $100k Plus |
OkCupid.com | 35% | 31% | 10% | 23% | $30k or Less |
PassionsNetwork.com | 32% | 26% | 14% | 28% | $30k or Less |
Plentyoffish.com | 23% | 28% | 21% | 28% | $30-60k |
Smooch.com | 39% | 35% | 8% | 18% | $30k or Less |
TeamDating.com | 32% | 29% | 16% | 23% | $30k or Less |
VdateOnline.com | 33% | 30% | 29% | 9% | $30k or Less |
Webdate.com | 24% | 28% | 19% | 29% | $100k Plus |
Dating Site | Under 30k | $30-60k | $60-100k | $100k Plus | Most Visitors |
---|---|---|---|---|---|
AfroIntroductions.com | 28% | 25% | 34% | 13% | $60-100k |
Amigos.com | 27% | 27% | 25% | 21% | $30k or Less |
Amor.com | 26% | 19% | 18% | 38% | $100k Plus |
ArabLounge.com | 31% | 19% | 18% | 32% | $100k Plus |
AsiaFriendFinder.com | 18% | 23% | 26% | 34% | $100k Plus |
AsianPeopleMeet.com | 25% | 29% | 26% | 20% | $30-60k |
BharatMatrimony.com | 31% | 24% | 31% | 14% | $30k or Less |
BlackBabyBoomerMeet.com | 13% | 31% | 29% | 27% | $30-60k |
BlackChristianPeopleMeet.com | 24% | 27% | 23% | 26% | $30-60k |
BlackPeopleMeet.com | 18% | 31% | 26% | 25% | $30-60k |
BlackSingles.com | 20% | 31% | 27% | 22% | $30-60k |
ChineseFriendFinder.com | 25% | 34% | 13% | 28% | $30-60k |
DateInAsia.com | 28% | 29% | 33% | 10% | $60-100k |
EbonyFriends.com | 23% | 25% | 25% | 27% | $100k Plus |
FilipinaHeart.com | 17% | 34% | 24% | 24% | $30-60k |
FilipinoFriendFinder.com | 21% | 23% | 26% | 30% | $100k Plus |
FrenchFriendFinder.com | 27% | 29% | 21% | 23% | $30-60k |
GermanFriendFinder.com | 24% | 34% | 17% | 24% | $30-60k |
IndiaMatch.com | 27% | 28% | 27% | 18% | $30-60k |
IndianFriendFinder.com | 23% | 29% | 26% | 22% | $30-60k |
InterracialMatch.com | 15% | 25% | 20% | 40% | $100k Plus |
InterracialPeopleMeet.com | 26% | 35% | 22% | 18% | $30-60k |
IranianPersonals.com | 21% | 26% | 25% | 28% | $100k Plus |
ItalianFriendFinder.com | 28% | 28% | 20% | 24% | $30k or Less |
JDate.com | 15% | 22% | 29% | 34% | $100k Plus |
Jeevansathi.com | 34% | 23% | 26% | 17% | $30k or Less |
JewishCafe.com | 24% | 16% | 34% | 27% | $60-100k |
JewishFriendFinder.com | 25% | 25% | 18% | 33% | $100k Plus |
JPeopleMeet.com | 11% | 16% | 32% | 41% | $100k Plus |
KoreanFriendFinder.com | 22% | 21% | 29% | 28% | $60-100k |
LatinAmericanCupid.com | 31% | 31% | 20% | 18% | $30k or Less |
LatinoPeopleMeet.com | 26% | 33% | 23% | 18% | $30-60k |
LoveFromIndia.com | 22% | 30% | 23% | 24% | $30-60k |
MuslimFriends.com | 30% | 34% | 16% | 20% | $30-60k |
MuslimMatrimony.com | 21% | 63% | 8% | 9% | $30-60k |
Naseeb.com | 33% | 21% | 31% | 16% | $30k or Less |
Qiran.com | 33% | 30% | 24% | 12% | $30k or Less |
SeniorBlackPeopleMeet.com | 23% | 18% | 39% | 19% | $60-100k |
Shaadi.com | 26% | 23% | 25% | 26% | $30k or Less |
SoulSingles.com | 22% | 35% | 31% | 12% | $30-60k |
VietnamCupid.com | 26% | 30% | 25% | 18% | $30-60k |
Dating Site | Under 30k | $30-60k | $60-100k | $100k Plus | Most Visitors |
---|---|---|---|---|---|
AmericanSingles.com | 21% | 29% | 22% | 27% | $30-60k |
Bookofmatches.com | 26% | 28% | 25% | 21% | $30-60k |
CasualKiss.com | 65% | 23% | 7% | 6% | $30k or Less |
Chemistry.com | 19% | 29% | 25% | 27% | $30-60k |
ConnectingSingles.com | 28% | 32% | 19% | 22% | $30-60k |
Cupid.com | 20% | 31% | 22% | 27% | $30-60k |
Date.com | 23% | 29% | 23% | 26% | $30-60k |
DateHookup.com | 27% | 29% | 20% | 24% | $30-60k |
DownToEarth.com | 25% | 35% | 26% | 14% | $30k or Less |
eHarmony.com | 24% | 34% | 19% | 24% | $30-60k |
Engage.com | 25% | 29% | 23% | 23% | $30-60k |
FriendFinder.com | 22% | 28% | 24% | 26% | $30-60k |
HOTorNOT.com | 23% | 30% | 22% | 25% | $30-60k |
KissCafe.com | 33% | 26% | 39% | 3% | $60-100k |
Lavalife.com | 16% | 27% | 22% | 35% | $100k Plus |
Lets101.com | 31% | 26% | 27% | 16% | $30k or Less |
Match.com | 18% | 28% | 26% | 29% | $100k Plus |
Matchdoctor.com | 21% | 29% | 21% | 28% | $30-60k |
Matchmaker.com | 20% | 24% | 24% | 31% | $100k Plus |
Mate1.com | 21% | 28% | 25% | 26% | $30-60k |
Meeta.com | 17% | 23% | 33% | 27% | $60-100k |
Metrodate.com | 25% | 27% | 20% | 28% | $100k Plus |
Mingle2.com | 18% | 34% | 30% | 18% | $30-60k |
Mingles.com | 24% | 24% | 22% | 30% | $100k Plus |
OkCupid.com | 35% | 31% | 10% | 23% | $30k or Less |
Perfectmatch.com | 22% | 29% | 24% | 25% | $30-60k |
Personals.Yahoo.com | 20% | 29% | 24% | 27% | $30k or Less |
Plentyoffish.com | 23% | 28% | 21% | 28% | $30-60k |
SinglesCrowd.com | 23% | 49% | 12% | 17% | $30-60k |
Singlesnet.com | 23% | 29% | 23% | 25% | $30-60k |
Smooch.com | 39% | 35% | 8% | 18% | $30k or Less |
True.com | 23% | 28% | 24% | 25% | $30-60k |
Webdate.com | 24% | 28% | 19% | 29% | $100k Plus |
Dating Site | Under 30k | $30-60k | $60-100k | $100k Plus | Most Visitors |
---|---|---|---|---|---|
420Dating.com | 48% | 28% | 11% | 14% | $30k or Less |
AgeMatch.com | 25% | 33% | 26% | 16% | $30-60k |
AnimalAttraction.com | 26% | 31% | 15% | 29% | $30-60k |
AshleyMadison.com | 10% | 23% | 32% | 35% | $100k Plus |
BabyBoomerPeopleMeet.com | 19% | 31% | 25% | 25% | $30-60k |
BBPeopleMeet.com | 25% | 25% | 20% | 30% | $100k Plus |
BigChurch.com | 23% | 28% | 23% | 26% | $30-60k |
BikerKiss.com | 19% | 33% | 28% | 20% | $30-60k |
BlackBabyBoomerMeet.com | 13% | 31% | 29% | 27% | $30-60k |
BlackChristianPeopleMeet.com | 24% | 27% | 23% | 26% | $30-60k |
ChristianCafe.com | 26% | 30% | 22% | 22% | $30-60k |
ChristianMingle.com | 27% | 32% | 20% | 21% | $30k or Less |
CrazyBlindDate.com | 24% | 24% | 18% | 34% | $100k Plus |
DateMyPet.com | 26% | 32% | 15% | 27% | $30-60k |
Deafs.com | 27% | 31% | 17% | 25% | $30-60k |
DemocraticPeopleMeet.com | 20% | 23% | 21% | 36% | $100k Plus |
DivorcedPeopleMeet.com | 30% | 25% | 28% | 17% | $30k or Less |
EquestrianCupid.com | 30% | 27% | 23% | 20% | $30k or Less |
EquestrianSingles.com | 17% | 29% | 12% | 43% | $100k Plus |
EWSingles.com | 33% | 23% | 32% | 11% | $30k or Less |
FarmersOnly.com | 22% | 29% | 21% | 28% | $30-60k |
FastCupid.com | 23% | 37% | 21% | 19% | $30-60k |
Fitness-Singles.com | 19% | 28% | 26% | 27% | $30-60k |
GothicMatch.com | 28% | 30% | 19% | 23% | $30-60k |
GreenFriends.com | 37% | 39% | 20% | 4% | $30-60k |
GreenSingles.com | 21% | 19% | 19% | 42% | $100k Plus |
HorseandCountrySingles.com | 22% | 32% | 30% | 15% | $30-60k |
IntellectConnect.com | 40% | 22% | 26% | 11% | $30k or Less |
LargeFriends.com | 21% | 26% | 25% | 28% | $100k Plus |
LoveAndSeek.com | 25% | 34% | 19% | 23% | $30-60k |
MeetMarketAdventures.com | 15% | 40% | 15% | 30% | $30-60k |
MilitaryFriends.com | 21% | 36% | 17% | 26% | $30-60k |
PetPeopleMeet.com | 22% | 26% | 14% | 38% | $100k Plus |
PetsFriends.com | 21% | 14% | 27% | 39% | $100k Plus |
RepublicanPeopleMeet.com | 26% | 16% | 16% | 42% | $100k Plus |
SeniorBlackPeopleMeet.com | 23% | 18% | 39% | 19% | $60-100k |
SeniorFriendFinder.com | 23% | 31% | 21% | 26% | $30-60k |
SeniorMatch.com | 22% | 28% | 23% | 28% | $30-60k |
SeniorPeopleMeet.com | 30% | 29% | 22% | 18% | $30k or Less |
SingleParentMatch.com | 28% | 31% | 23% | 18% | $30-60k |
SingleParentMeet.com | 22% | 32% | 26% | 21% | $30-60k |
SoulGeek.com | 32% | 29% | 19% | 21% | $30k or Less |
SpeedDate.com | 31% | 21% | 30% | 18% | $30k or Less |
TallFriends.com | 27% | 30% | 16% | 27% | $30-60k |
TeamDating.com | 32% | 29% | 16% | 23% | $30k or Less |
TheAtlasphere.com | 32% | 38% | 21% | 9% | $30-60k |
VdateOnline.com | 33% | 30% | 29% | 9% | $30k or Less |
VeggieConnection.com | 30% | 29% | 16% | 24% | $30k or Less |
Youniverse.com | 22% | 31% | 26% | 21% | $30-60k |
Dating Site | Under 30k | $30-60k | $60-100k | $100k Plus | Most Visitors |
---|---|---|---|---|---|
DateAMillionaire.com | 22% | 36% | 23% | 18% | $30-60k |
MillionaireMatch.com | 13% | 17% | 16% | 54% | $100k Plus |
MillionaireMate.com | 18% | 26% | 23% | 32% | $100k Plus |
SeekingArrangement.com | 23% | 25% | 23% | 28% | $100k Plus |
SeekingMillionaire.com | 34% | 29% | 14% | 23% | $30k or Less |
Sugardaddie.com | 18% | 21% | 18% | 43% | $100k Plus |
SugarDaddyForMe.com | 26% | 21% | 20% | 32% | $100k Plus |
WealthyMen.com | 25% | 26% | 21% | 28% | $100k Plus |
Source: Quantcast (http://www.quantcast.com/)
Age | Education | Ethnicity | Gender | Income | Price | Top Rated | Web Stats