Dating Site Prices and People/Dollar Value
“What dating site gives me the best bang for my buck?”
“Where can I quickly compare dating site prices?”
This table lets you compare dating site prices by price per month, price per year and people per dollar value (number of people who visit each month divided by the monthly fee). For reference, the last column shows actual people per month.
Click table headers to sort. Click dating site name for detailed review.
Dating Site | Price/Mo. | People/$ | Price/Yr. | People/$ | People/Mo. |
---|---|---|---|---|---|
420Dating.com | $9.95 | 688 | $119.40 | 688 | 6,848 |
AfroIntroductions.com | $24.99 | 1,277 | $99.99 | 3,829 | 31,901 |
AgeMatch.com | $29.95 | 419 | $143.95 | 1,047 | 12,558 |
AmericanSingles.com | $29.99 | 13,362 | $99.95 | 48,111 | 400,724 |
Amigos.com | $19.99 | 9,079 | $99.99 | 21,782 | 181,496 |
Amor.com | $19.95 | 6,549 | $79.95 | 19,610 | 130,652 |
AnimalAttraction.com | $0 | 36,736 | $0 | 36,736 | 36,736 |
ArabLounge.com | $39.99 | 915 | $299.88 | 1,465 | 36,603 |
AshleyMadison.com | $49.00 | 16,450 | $249.00 | 38,846 | 806,053 |
AsiaFriendFinder.com | $14.88 | 7,682 | $68.88 | 19,916 | 114,315 |
AsianPeopleMeet.com | $19.95 | 2,814 | $189.95 | 3,546 | 56,135 |
BabyBoomerPeopleMeet.com | $29.95 | 3,621 | $119.95 | 10,849 | 108,448 |
BBPeopleMeet.com | $29.95 | 7,598 | $119.95 | 22,765 | 227,555 |
BharatMatrimony.com | $59.00 | 1,365 | $198.00 | 4,882 | 80,557 |
BigChurch.com | $15.95 | 6,072 | $79.95 | 14,537 | 96,852 |
BikerKiss.com | $29.95 | 1,727 | $143.95 | 4,311 | 51,718 |
BlackBabyBoomerMeet.com | $19.95 | 2,141 | $189.95 | 2,699 | 42,716 |
BlackChristianPeopleMeet.com | $29.95 | 3,294 | $119.95 | 9,870 | 98,654 |
BlackPeopleMeet.com | $29.95 | 20,608 | $119.95 | 61,748 | 617,218 |
BlackSingles.com | $24.99 | 16,613 | $119.88 | 41,556 | 415,149 |
Bookofmatches.com | $0 | 182,346 | $0 | 182,346 | 182,346 |
CasualKiss.com | $0 | 12,686 | $0 | 12,686 | 12,686 |
Chemistry.com | $49.95 | 14,904 | $249.95 | 35,741 | 744,448 |
ChineseFriendFinder.com | $14.88 | 193 | $68.88 | 500 | 2,870 |
ChristianCafe.com | $34.95 | 4,749 | $89.95 | 22,141 | 165,967 |
ChristianMingle.com | $29.99 | 12,135 | $119.88 | 36,428 | 363,919 |
ConnectingSingles.com | $0 | 75,242 | $0 | 75,242 | 75,242 |
CrazyBlindDate.com | $0 | 6,637 | $0 | 6,637 | 6,637 |
Cupid.com | $29.95 | 10,342 | $99.95 | 37,186 | 309,732 |
Date.com | $29.95 | 12,713 | $119.95 | 38,091 | 380,751 |
DateAMillionaire.com | $19.95 | 2,585 | $239.40 | 2,585 | 51,580 |
DateHookup.com | $0 | 825,342 | $0 | 825,342 | 825,342 |
DateInAsia.com | $0 | 18,933 | $0 | 18,933 | 18,933 |
DateMyPet.com | $14.95 | 447 | $79.95 | 1,004 | 6,687 |
Deafs.com | $29.95 | 337 | $143.95 | 841 | 10,087 |
DemocraticPeopleMeet.com | $19.95 | 2,099 | $189.95 | 2,646 | 41,880 |
DivorcedPeopleMeet.com | $19.95 | 2,733 | $189.95 | 3,445 | 54,532 |
DownToEarth.com | $0 | 54,358 | $0 | 54,358 | 54,358 |
EbonyFriends.com | $29.95 | 89 | $143.95 | 223 | 2,679 |
eHarmony.com | $59.95 | 69,524 | $251.40 | 198,949 | 4,167,975 |
Engage.com | $5.95 | 8,381 | $71.40 | 8,381 | 49,868 |
EquestrianCupid.com | $29.95 | 395 | $143.95 | 987 | 11,843 |
EquestrianSingles.com | $19.95 | 1,837 | $39.95 | 11,007 | 36,644 |
EWSingles.com | $14.95 | 148 | $34.95 | 761 | 2,216 |
FarmersOnly.com | $15.95 | 2,687 | $59.95 | 8,579 | 42,859 |
FastCupid.com | $22.94 | 1,729 | $99.94 | 4,763 | 39,672 |
FilipinaHeart.com | $24.99 | 2,434 | $99.99 | 7,300 | 60,826 |
FilipinoFriendFinder.com | $12.99 | 6,947 | $69.99 | 15,471 | 90,236 |
Fitness-Singles.com | $29.95 | 7,002 | $179.40 | 14,027 | 209,701 |
FrenchFriendFinder.com | $12.99 | 694 | $69.99 | 1,546 | 9,015 |
FriendFinder.com | $22.94 | 21,091 | $99.94 | 58,094 | 483,824 |
GermanFriendFinder.com | $12.99 | 1,510 | $69.99 | 3,362 | 19,609 |
GothicMatch.com | $29.95 | 407 | $143.95 | 1,017 | 12,201 |
GreenFriends.com | $29.95 | 14 | $143.95 | 36 | 426 |
GreenSingles.com | $24.00 | 1,062 | $72.00 | 4,247 | 25,484 |
HorseandCountrySingles.com | $19.99 | 478 | $79.98 | 1,432 | 9,546 |
HOTorNOT.com | $5.95 | 104,697 | $59.95 | 124,693 | 622,947 |
IndiaMatch.com | $19.95 | 1,989 | $189.95 | 2,507 | 39,681 |
IndianFriendFinder.com | $19.99 | 1,812 | $99.99 | 4,347 | 36,220 |
IntellectConnect.com | $0 | 1,692 | $0 | 1,692 | 1,692 |
InterracialMatch.com | $29.95 | 873 | $143.95 | 2,179 | 26,134 |
InterracialPeopleMeet.com | $19.95 | 1,937 | $189.95 | 2,441 | 38,646 |
IranianPersonals.com | $39.99 | 790 | $49.98 | 7,582 | 31,579 |
ItalianFriendFinder.com | $12.99 | 1,090 | $69.99 | 2,428 | 14,160 |
JDate.com | $39.99 | 4,620 | $299.98 | 7,391 | 184,754 |
Jeevansathi.com | $35.00 | 531 | $112.00 | 1,990 | 18,569 |
JewishCafe.com | $32.95 | 247 | $89.95 | 1,084 | 8,125 |
JewishFriendFinder.com | $19.94 | 665 | $99.94 | 1,592 | 13,256 |
JPeopleMeet.com | $19.95 | 1,122 | $189.95 | 1,414 | 22,376 |
KissCafe.com | $0 | 6,315 | $0 | 6,315 | 6,315 |
KoreanFriendFinder.com | $12.99 | 1,865 | $69.99 | 4,153 | 24,220 |
LargeFriends.com | $29.95 | 1,230 | $143.95 | 3,070 | 36,826 |
LatinAmericanCupid.com | $24.99 | 4,136 | $99.99 | 12,406 | 103,371 |
LatinoPeopleMeet.com | $19.95 | 4,200 | $189.95 | 5,294 | 83,796 |
Lavalife.com | $29.99 | 14,114 | $227.96 | 22,282 | 423,282 |
Lets101.com | $0 | 21,559 | $0 | 21,559 | 21,559 |
LoveAndSeek.com | $29.95 | 8,490 | $119.95 | 25,439 | 254,288 |
LoveFromIndia.com | $0 | 253,973 | $0 | 253,973 | 253,973 |
Match.com | $39.99 | 134,436 | $239.88 | 268,939 | 5,376,096 |
Matchdoctor.com | $26.97 | 5,442 | $71.88 | 24,501 | 146,760 |
Matchmaker.com | $34.95 | 18,627 | $139.95 | 55,820 | 651,003 |
Mate1.com | $49.95 | 29,426 | $599.40 | 29,426 | 1,469,840 |
Meeta.com | $0 | 5,940 | $0 | 5,940 | 5,940 |
MeetMarketAdventures.com | $0 | 11,637 | $0 | 11,637 | 11,637 |
Metrodate.com | $0 | 59,746 | $0 | 59,746 | 59,746 |
MilitaryFriends.com | $29.95 | 221 | $143.95 | 552 | 6,617 |
MillionaireMatch.com | $39.95 | 1,633 | $179.95 | 4,351 | 65,240 |
MillionaireMate.com | $35.95 | 2,262 | $149.95 | 6,507 | 81,310 |
Mingle2.com | $0 | 454,939 | $0 | 454,939 | 454,939 |
Mingles.com | $0 | 43,828 | $0 | 43,828 | 43,828 |
MuslimFriends.com | $29.95 | 162 | $143.95 | 405 | 4,861 |
MuslimMatrimony.com | $37.00 | 115 | $118.00 | 434 | 4,263 |
Naseeb.com | $16.95 | 253 | $49.94 | 1,031 | 4,291 |
OkCupid.com | $0 | 1,009,937 | $0 | 1,009,937 | 1,009,937 |
PassionsNetwork.com | $0 | 16,170 | $0 | 16,170 | 16,170 |
Perfectmatch.com | $59.95 | 8,060 | $249.95 | 23,197 | 483,174 |
Personals.Yahoo.com | $24.95 | 273,562 | $149.90 | 546,394 | 6,825,372 |
PetPeopleMeet.com | $19.95 | 1,115 | $189.95 | 1,405 | 22,242 |
PetsFriends.com | $29.95 | 97 | $143.95 | 241 | 2,893 |
Plentyoffish.com | $0 | 2,912,368 | $0 | 2,912,368 | 2,912,368 |
Qiran.com | $39.99 | 363 | $391.88 | 444 | 14,512 |
RepublicanPeopleMeet.com | $19.95 | 1,226 | $189.95 | 1,545 | 24,454 |
SeekingArrangement.com | $39.95 | 1,087 | $479.40 | 1,087 | 43,418 |
SeekingMillionaire.com | $39.95 | 469 | $479.40 | 469 | 18,736 |
SeniorBlackPeopleMeet.com | $19.95 | 755 | $189.95 | 952 | 15,068 |
SeniorFriendFinder.com | $22.94 | 16,473 | $99.94 | 45,373 | 377,881 |
SeniorMatch.com | $29.95 | 360 | $143.95 | 898 | 10,768 |
SeniorPeopleMeet.com | $29.95 | 10,113 | $119.95 | 30,301 | 302,881 |
Shaadi.com | $67.00 | 5,078 | $149.00 | 27,403 | 340,249 |
SingleParentMatch.com | $29.95 | 193 | $143.95 | 481 | 5,766 |
SingleParentMeet.com | $29.95 | 12,249 | $119.95 | 36,701 | 366,861 |
SinglesCrowd.com | $24.95 | 391 | $124.95 | 936 | 9,750 |
Singlesnet.com | $24.95 | 340,629 | $89.95 | 1,133,788 | 8,498,684 |
Smooch.com | $0 | 21,824 | $0 | 21,824 | 21,824 |
SoulGeek.com | $9.95 | 762 | $119.40 | 762 | 7,580 |
SoulSingles.com | $24.99 | 1,422 | $159.96 | 2,667 | 35,545 |
SpeedDate.com | $24.99 | 11,412 | $191.88 | 17,835 | 285,174 |
Sugardaddie.com | $19.99 | 7,793 | $99.99 | 18,695 | 155,773 |
SugarDaddyForMe.com | $19.95 | 8,185 | $239.40 | 8,185 | 163,295 |
TallFriends.com | $39.95 | 170 | $179.95 | 452 | 6,780 |
TeamDating.com | $0 | 256 | $0 | 256 | 256 |
TheAtlasphere.com | $9.95 | 599 | $119.40 | 599 | 5,965 |
True.com | $49.99 | 68,229 | $259.98 | 157,433 | 3,410,791 |
VdateOnline.com | $0 | 712 | $0 | 712 | 712 |
VeggieConnection.com | $18.00 | 185 | $36.00 | 1,112 | 3,336 |
VietnamCupid.com | $24.99 | 898 | $99.99 | 2,693 | 22,436 |
WealthyMen.com | $24.95 | 2,109 | $199.80 | 3,160 | 52,610 |
Webdate.com | $0 | 203,500 | $0 | 203,500 | 203,500 |
Youniverse.com | $0 | 239,939 | $0 | 239,939 | 239,939 |
Dating Site | Price/Mo. | People/$ | Price/Yr. | People/$ | People/Mo. |
---|---|---|---|---|---|
AnimalAttraction.com | $0 | 36,736 | $0 | 36,736 | 36,736 |
Bookofmatches.com | $0 | 182,346 | $0 | 182,346 | 182,346 |
CasualKiss.com | $0 | 12,686 | $0 | 12,686 | 12,686 |
ConnectingSingles.com | $0 | 75,242 | $0 | 75,242 | 75,242 |
CrazyBlindDate.com | $0 | 6,637 | $0 | 6,637 | 6,637 |
DateHookup.com | $0 | 825,342 | $0 | 825,342 | 825,342 |
DownToEarth.com | $0 | 54,358 | $0 | 54,358 | 54,358 |
IntellectConnect.com | $0 | 1,692 | $0 | 1,692 | 1,692 |
KissCafe.com | $0 | 6,315 | $0 | 6,315 | 6,315 |
Lets101.com | $0 | 21,559 | $0 | 21,559 | 21,559 |
LoveFromIndia.com | $0 | 253,973 | $0 | 253,973 | 253,973 |
Meeta.com | $0 | 5,940 | $0 | 5,940 | 5,940 |
Metrodate.com | $0 | 59,746 | $0 | 59,746 | 59,746 |
Mingle2.com | $0 | 454,939 | $0 | 454,939 | 454,939 |
Mingles.com | $0 | 43,828 | $0 | 43,828 | 43,828 |
OkCupid.com | $0 | 1,009,937 | $0 | 1,009,937 | 1,009,937 |
PassionsNetwork.com | $0 | 16,170 | $0 | 16,170 | 16,170 |
Plentyoffish.com | $0 | 2,912,368 | $0 | 2,912,368 | 2,912,368 |
Smooch.com | $0 | 21,824 | $0 | 21,824 | 21,824 |
TeamDating.com | $0 | 256 | $0 | 256 | 256 |
VdateOnline.com | $0 | 712 | $0 | 712 | 712 |
Webdate.com | $0 | 203,500 | $0 | 203,500 | 203,500 |
Dating Site | Price/Mo. | People/$ | Price/Yr. | People/$ | People/Mo. |
---|---|---|---|---|---|
AfroIntroductions.com | $24.99 | 1,277 | $99.99 | 3,829 | 31,901 |
Amigos.com | $19.99 | 9,079 | $99.99 | 21,782 | 181,496 |
Amor.com | $19.95 | 6,549 | $79.95 | 19,610 | 130,652 |
ArabLounge.com | $39.99 | 915 | $299.88 | 1,465 | 36,603 |
AsiaFriendFinder.com | $14.88 | 7,682 | $68.88 | 19,916 | 114,315 |
AsianPeopleMeet.com | $19.95 | 2,814 | $189.95 | 3,546 | 56,135 |
BharatMatrimony.com | $59.00 | 1,365 | $198.00 | 4,882 | 80,557 |
BlackBabyBoomerMeet.com | $19.95 | 2,141 | $189.95 | 2,699 | 42,716 |
BlackChristianPeopleMeet.com | $29.95 | 3,294 | $119.95 | 9,870 | 98,654 |
BlackPeopleMeet.com | $29.95 | 20,608 | $119.95 | 61,748 | 617,218 |
BlackSingles.com | $24.99 | 16,613 | $119.88 | 41,556 | 415,149 |
ChineseFriendFinder.com | $14.88 | 193 | $68.88 | 500 | 2,870 |
DateInAsia.com | $0 | 18,933 | $0 | 18,933 | 18,933 |
EbonyFriends.com | $29.95 | 89 | $143.95 | 223 | 2,679 |
FilipinaHeart.com | $24.99 | 2,434 | $99.99 | 7,300 | 60,826 |
FilipinoFriendFinder.com | $12.99 | 6,947 | $69.99 | 15,471 | 90,236 |
FrenchFriendFinder.com | $12.99 | 694 | $69.99 | 1,546 | 9,015 |
GermanFriendFinder.com | $12.99 | 1,510 | $69.99 | 3,362 | 19,609 |
IndiaMatch.com | $19.95 | 1,989 | $189.95 | 2,507 | 39,681 |
IndianFriendFinder.com | $19.99 | 1,812 | $99.99 | 4,347 | 36,220 |
InterracialMatch.com | $29.95 | 873 | $143.95 | 2,179 | 26,134 |
InterracialPeopleMeet.com | $19.95 | 1,937 | $189.95 | 2,441 | 38,646 |
IranianPersonals.com | $39.99 | 790 | $49.98 | 7,582 | 31,579 |
ItalianFriendFinder.com | $12.99 | 1,090 | $69.99 | 2,428 | 14,160 |
JDate.com | $39.99 | 4,620 | $299.98 | 7,391 | 184,754 |
Jeevansathi.com | $35.00 | 531 | $112.00 | 1,990 | 18,569 |
JewishCafe.com | $32.95 | 247 | $89.95 | 1,084 | 8,125 |
JewishFriendFinder.com | $19.94 | 665 | $99.94 | 1,592 | 13,256 |
JPeopleMeet.com | $19.95 | 1,122 | $189.95 | 1,414 | 22,376 |
KoreanFriendFinder.com | $12.99 | 1,865 | $69.99 | 4,153 | 24,220 |
LatinAmericanCupid.com | $24.99 | 4,136 | $99.99 | 12,406 | 103,371 |
LatinoPeopleMeet.com | $19.95 | 4,200 | $189.95 | 5,294 | 83,796 |
LoveFromIndia.com | $0 | 253,973 | $0 | 253,973 | 253,973 |
MuslimFriends.com | $29.95 | 162 | $143.95 | 405 | 4,861 |
MuslimMatrimony.com | $37.00 | 115 | $118.00 | 434 | 4,263 |
Naseeb.com | $16.95 | 253 | $49.94 | 1,031 | 4,291 |
Qiran.com | $39.99 | 363 | $391.88 | 444 | 14,512 |
SeniorBlackPeopleMeet.com | $19.95 | 755 | $189.95 | 952 | 15,068 |
Shaadi.com | $67.00 | 5,078 | $149.00 | 27,403 | 340,249 |
SoulSingles.com | $24.99 | 1,422 | $159.96 | 2,667 | 35,545 |
VietnamCupid.com | $24.99 | 898 | $99.99 | 2,693 | 22,436 |
Dating Site | Price/Mo. | People/$ | Price/Yr. | People/$ | People/Mo. |
---|---|---|---|---|---|
AmericanSingles.com | $29.99 | 13,362 | $99.95 | 48,111 | 400,724 |
Bookofmatches.com | $0 | 182,346 | $0 | 182,346 | 182,346 |
CasualKiss.com | $0 | 12,686 | $0 | 12,686 | 12,686 |
Chemistry.com | $49.95 | 14,904 | $249.95 | 35,741 | 744,448 |
ConnectingSingles.com | $0 | 75,242 | $0 | 75,242 | 75,242 |
Cupid.com | $29.95 | 10,342 | $99.95 | 37,186 | 309,732 |
Date.com | $29.95 | 12,713 | $119.95 | 38,091 | 380,751 |
DateHookup.com | $0 | 825,342 | $0 | 825,342 | 825,342 |
DownToEarth.com | $0 | 54,358 | $0 | 54,358 | 54,358 |
eHarmony.com | $59.95 | 69,524 | $251.40 | 198,949 | 4,167,975 |
Engage.com | $5.95 | 8,381 | $71.40 | 8,381 | 49,868 |
FriendFinder.com | $22.94 | 21,091 | $99.94 | 58,094 | 483,824 |
HOTorNOT.com | $5.95 | 104,697 | $59.95 | 124,693 | 622,947 |
KissCafe.com | $0 | 6,315 | $0 | 6,315 | 6,315 |
Lavalife.com | $29.99 | 14,114 | $227.96 | 22,282 | 423,282 |
Lets101.com | $0 | 21,559 | $0 | 21,559 | 21,559 |
Match.com | $39.99 | 134,436 | $239.88 | 268,939 | 5,376,096 |
Matchdoctor.com | $26.97 | 5,442 | $71.88 | 24,501 | 146,760 |
Matchmaker.com | $34.95 | 18,627 | $139.95 | 55,820 | 651,003 |
Mate1.com | $49.95 | 29,426 | $599.40 | 29,426 | 1,469,840 |
Meeta.com | $0 | 5,940 | $0 | 5,940 | 5,940 |
Metrodate.com | $0 | 59,746 | $0 | 59,746 | 59,746 |
Mingle2.com | $0 | 454,939 | $0 | 454,939 | 454,939 |
Mingles.com | $0 | 43,828 | $0 | 43,828 | 43,828 |
OkCupid.com | $0 | 1,009,937 | $0 | 1,009,937 | 1,009,937 |
Perfectmatch.com | $59.95 | 8,060 | $249.95 | 23,197 | 483,174 |
Personals.Yahoo.com | $24.95 | 273,562 | $149.90 | 546,394 | 6,825,372 |
Plentyoffish.com | $0 | 2,912,368 | $0 | 2,912,368 | 2,912,368 |
SinglesCrowd.com | $24.95 | 391 | $124.95 | 936 | 9,750 |
Singlesnet.com | $24.95 | 340,629 | $89.95 | 1,133,788 | 8,498,684 |
Smooch.com | $0 | 21,824 | $0 | 21,824 | 21,824 |
True.com | $49.99 | 68,229 | $259.98 | 157,433 | 3,410,791 |
Webdate.com | $0 | 203,500 | $0 | 203,500 | 203,500 |
Dating Site | Price/Mo. | People/$ | Price/Yr. | People/$ | People/Mo. |
---|---|---|---|---|---|
420Dating.com | $9.95 | 688 | $119.40 | 688 | 6,848 |
AgeMatch.com | $29.95 | 419 | $143.95 | 1,047 | 12,558 |
AnimalAttraction.com | $0 | 36,736 | $0 | 36,736 | 36,736 |
AshleyMadison.com | $49.00 | 16,450 | $249.00 | 38,846 | 806,053 |
BabyBoomerPeopleMeet.com | $29.95 | 3,621 | $119.95 | 10,849 | 108,448 |
BBPeopleMeet.com | $29.95 | 7,598 | $119.95 | 22,765 | 227,555 |
BigChurch.com | $15.95 | 6,072 | $79.95 | 14,537 | 96,852 |
BikerKiss.com | $29.95 | 1,727 | $143.95 | 4,311 | 51,718 |
BlackBabyBoomerMeet.com | $19.95 | 2,141 | $189.95 | 2,699 | 42,716 |
BlackChristianPeopleMeet.com | $29.95 | 3,294 | $119.95 | 9,870 | 98,654 |
ChristianCafe.com | $34.95 | 4,749 | $89.95 | 22,141 | 165,967 |
ChristianMingle.com | $29.99 | 12,135 | $119.88 | 36,428 | 363,919 |
CrazyBlindDate.com | $0 | 6,637 | $0 | 6,637 | 6,637 |
DateMyPet.com | $14.95 | 447 | $79.95 | 1,004 | 6,687 |
Deafs.com | $29.95 | 337 | $143.95 | 841 | 10,087 |
DemocraticPeopleMeet.com | $19.95 | 2,099 | $189.95 | 2,646 | 41,880 |
DivorcedPeopleMeet.com | $19.95 | 2,733 | $189.95 | 3,445 | 54,532 |
EquestrianCupid.com | $29.95 | 395 | $143.95 | 987 | 11,843 |
EquestrianSingles.com | $19.95 | 1,837 | $39.95 | 11,007 | 36,644 |
EWSingles.com | $14.95 | 148 | $34.95 | 761 | 2,216 |
FarmersOnly.com | $15.95 | 2,687 | $59.95 | 8,579 | 42,859 |
FastCupid.com | $22.94 | 1,729 | $99.94 | 4,763 | 39,672 |
Fitness-Singles.com | $29.95 | 7,002 | $179.40 | 14,027 | 209,701 |
GothicMatch.com | $29.95 | 407 | $143.95 | 1,017 | 12,201 |
GreenFriends.com | $29.95 | 14 | $143.95 | 36 | 426 |
GreenSingles.com | $24.00 | 1,062 | $72.00 | 4,247 | 25,484 |
HorseandCountrySingles.com | $19.99 | 478 | $79.98 | 1,432 | 9,546 |
IntellectConnect.com | $0 | 1,692 | $0 | 1,692 | 1,692 |
LargeFriends.com | $29.95 | 1,230 | $143.95 | 3,070 | 36,826 |
LoveAndSeek.com | $29.95 | 8,490 | $119.95 | 25,439 | 254,288 |
MeetMarketAdventures.com | $0 | 11,637 | $0 | 11,637 | 11,637 |
MilitaryFriends.com | $29.95 | 221 | $143.95 | 552 | 6,617 |
PetPeopleMeet.com | $19.95 | 1,115 | $189.95 | 1,405 | 22,242 |
PetsFriends.com | $29.95 | 97 | $143.95 | 241 | 2,893 |
RepublicanPeopleMeet.com | $19.95 | 1,226 | $189.95 | 1,545 | 24,454 |
SeniorBlackPeopleMeet.com | $19.95 | 755 | $189.95 | 952 | 15,068 |
SeniorFriendFinder.com | $22.94 | 16,473 | $99.94 | 45,373 | 377,881 |
SeniorMatch.com | $29.95 | 360 | $143.95 | 898 | 10,768 |
SeniorPeopleMeet.com | $29.95 | 10,113 | $119.95 | 30,301 | 302,881 |
SingleParentMatch.com | $29.95 | 193 | $143.95 | 481 | 5,766 |
SingleParentMeet.com | $29.95 | 12,249 | $119.95 | 36,701 | 366,861 |
SoulGeek.com | $9.95 | 762 | $119.40 | 762 | 7,580 |
SpeedDate.com | $24.99 | 11,412 | $191.88 | 17,835 | 285,174 |
TallFriends.com | $39.95 | 170 | $179.95 | 452 | 6,780 |
TeamDating.com | $0 | 256 | $0 | 256 | 256 |
TheAtlasphere.com | $9.95 | 599 | $119.40 | 599 | 5,965 |
VdateOnline.com | $0 | 712 | $0 | 712 | 712 |
VeggieConnection.com | $18.00 | 185 | $36.00 | 1,112 | 3,336 |
Youniverse.com | $0 | 239,939 | $0 | 239,939 | 239,939 |
Dating Site | Price/Mo. | People/$ | Price/Yr. | People/$ | People/Mo. |
---|---|---|---|---|---|
DateAMillionaire.com | $19.95 | 2,585 | $239.40 | 2,585 | 51,580 |
MillionaireMatch.com | $39.95 | 1,633 | $179.95 | 4,351 | 65,240 |
MillionaireMate.com | $35.95 | 2,262 | $149.95 | 6,507 | 81,310 |
SeekingArrangement.com | $39.95 | 1,087 | $479.40 | 1,087 | 43,418 |
SeekingMillionaire.com | $39.95 | 469 | $479.40 | 469 | 18,736 |
Sugardaddie.com | $19.99 | 7,793 | $99.99 | 18,695 | 155,773 |
SugarDaddyForMe.com | $19.95 | 8,185 | $239.40 | 8,185 | 163,295 |
WealthyMen.com | $24.95 | 2,109 | $199.80 | 3,160 | 52,610 |
Source for People/Month: Compete (http://www.compete.com/)
Age | Education | Ethnicity | Gender | Income | Price | Top Rated | Web Stats
100% Free Dating Sites and Division by Zero: For simplicity, we arbitrarily set the people/dollar value of 100% free dating sites to the total number of people/month (since that is the most people you will get out of the site regardless of how little you pay). Mathematicians may argue that the value should be “infinite” (and they would probably be right). Unfortunately, computers choke on division by zero and being mean to our server would ruin our “no computers were harmed in the coding of this website” certification. Sorry, math dudes and dudettes. It is what it is.
“Best Bang for My Buck!?” Yeah, that was a totally unintended pun. The birth of this site was fueled primarily by red wine, single malt scotch, loud music and copious amounts of caffeine. By the time we realized the sheer “groanerosity” of that particular pun, it was too late. The words had already been carved into electrons and thrust onto the internet for our future grandchildren to see.