BharatMatrimony.com is an ethnic dating site visited by 80,557 people/month.
These people visit 198,489 times/month at an average of 01:29 minutes/visit.
The majority are Male, 18-34 Years Old, Asian with a College Education and a Household Income of $30k or Less per Year.
On BharatMatrimony.com, your gender odds are 1.86 men/woman (or 0.54 women/man).
Updated on 2009/03/03.
Average Rating
(Click a star to add your rating of BharatMatrimony.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $59.00/Month |
People | 80,557 People/Month |
Gender | 65% Male |
Age | 44% 18-34 Years of Age |
Household Income | 31% $30k or Less per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 80,557 People/Month |
Growth/Year | 276.6% |
Visits/Month | 198,489 Visits/Month |
Stay/Visit | 01:29 Minutes/Visit |
Pages/Visit | 2.6 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $59.00/Month |
People/Dollar | 1,365 People/Dollar |
Cost per Year | $198.00/Year |
People/Dollar | 4,882 People/Dollar |
Free Trial | Yes |
Limitations | Communication Limited |
Note: Cost per Month quoted above is total cost for minimum subscription of three (3) months.
Website
BharatMatrimony.com Website (Direct Link)
(http://bharatmatrimony.com/)
Compare
Compare BharatMatrimony.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your BharatMatrimony.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.