BlackPeopleMeet.com is an ethnic dating site visited by 617,218 people/month.
These people visit 4,658,999 times/month at an average of 21:00 minutes/visit.
The majority are Female, 35-49 Years Old, Afr. Am. with a College Education and a Household Income of $30-60k per Year.
On BlackPeopleMeet.com, your gender odds are 0.79 men/woman (or 1.27 women/man).
Updated on 2008/11/15.
Average Rating
(Click a star to add your rating of BlackPeopleMeet.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $29.95/Month |
People | 617,218 People/Month |
Gender | 56% Female |
Age | 49% 35-49 Years of Age |
Household Income | 31% $30-60k per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 617,218 People/Month |
Growth/Year | -0.9% |
Visits/Month | 4,658,999 Visits/Month |
Stay/Visit | 21:00 Minutes/Visit |
Pages/Visit | 65.1 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $29.95/Month |
People/Dollar | 20,608 People/Dollar |
Cost per Year | $119.95/Year |
People/Dollar | 61,748 People/Dollar |
Free Trial | Yes |
Limitations | Communication Limited |
Note: Monthly price quoted is regular price. Discounts available so please confirm prices directly.
Website
BlackPeopleMeet.com Website (Direct Link)
(http://blackpeoplemeet.com/)
Compare
Compare BlackPeopleMeet.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your BlackPeopleMeet.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.
Comment (1)
i agree with the bad comment above, these fees are unfair ! why do you have register to view possible mates. why do you have to register to view flirts,or echoes that were sent to me! not to mention that you guys screwed my gender & had me listed as a man! shame on you , but i can forgive a mistake this time! so how do i get in touch with my interest , or be able to get in touch my flirts until you receive my mail in order which i just mailed today! $18.00 for one month to see if i have any decent luck!