DemocraticPeopleMeet.com is a niche dating site visited by 41,880 people/month.
These people visit 105,911 times/month at an average of 04:35 minutes/visit.
The majority are Male, Over 50 Years Old, Caucasian with a High School Education and a Household Income of $100k Plus per Year.
On DemocraticPeopleMeet.com, your gender odds are 1.63 men/woman (or 0.61 women/man).
Updated on 2008/11/13.
Average Rating
(Click a star to add your rating of DemocraticPeopleMeet.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $19.95/Month |
People | 41,880 People/Month |
Gender | 62% Male |
Age | 54% Over 50 Years of Age |
Household Income | 36% $100k Plus per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 41,880 People/Month |
Growth/Year | 198.7% |
Visits/Month | 105,911 Visits/Month |
Stay/Visit | 04:35 Minutes/Visit |
Pages/Visit | 16.9 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $19.95/Month |
People/Dollar | 2,099 People/Dollar |
Cost per Year | $189.95/Year |
People/Dollar | 2,646 People/Dollar |
Free Trial | Yes |
Limitations | Communication Limited |
Note: Monthly price quoted is regular price. Discounts available so please confirm prices directly.
Website
DemocraticPeopleMeet.com Website (Direct Link)
(http://democraticpeoplemeet.com/)
Compare
Compare DemocraticPeopleMeet.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your DemocraticPeopleMeet.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.