GreenFriends.com is a niche dating site visited by 426 people/month.
These people visit 426 times/month at an average of 01:41 minutes/visit.
The majority are Female, 18-34 Years Old, Caucasian with a College Education and a Household Income of $30-60k per Year.
On GreenFriends.com, your gender odds are 0.72 men/woman (or 1.38 women/man).
Updated on 2009/01/03.
Average Rating
(Click a star to add your rating of GreenFriends.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $29.95/Month |
People | 426 People/Month |
Gender | 58% Female |
Age | 41% 18-34 Years of Age |
Household Income | 39% $30-60k per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 426 People/Month |
Growth/Year | -84.7% |
Visits/Month | 426 Visits/Month |
Stay/Visit | 01:41 Minutes/Visit |
Pages/Visit | 5 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $29.95/Month |
People/Dollar | 14 People/Dollar |
Cost per Year | $143.95/Year |
People/Dollar | 36 People/Dollar |
Free Trial | Yes |
Limitations | Communication and Search Limited |
Note: Please confirm prices directly with dating service provider.
Compare
Compare GreenFriends.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your GreenFriends.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.