Mingle2.com is a 100% free dating site visited by 454,939 people/month.
These people visit 2,680,682 times/month at an average of 13:13 minutes/visit.
The majority are Male, 18-34 Years Old, Caucasian with a High School Education and a Household Income of $30-60k per Year.
On Mingle2.com, your gender odds are 1.13 men/woman (or 0.89 women/man).
Updated on 2009/01/03.
Average Rating
(Click a star to add your rating of Mingle2.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $0/Month |
People | 454,939 People/Month |
Gender | 53% Male |
Age | 50% 18-34 Years of Age |
Household Income | 34% $30-60k per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 454,939 People/Month |
Growth/Year | 8995.1% |
Visits/Month | 2,680,682 Visits/Month |
Stay/Visit | 13:13 Minutes/Visit |
Pages/Visit | 21.8 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Note: Demographic data last updated on 2008/08/26.
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $0/Month |
People/Dollar | 454,939 People/Dollar |
Cost per Year | $0/Year |
People/Dollar | 454,939 People/Dollar |
Free Trial | Not Applicable |
Limitations | Not Limited |
Note: People/Dollar for 100% Free dating sites is the total People/Month.
Website
Mingle2.com Website (Direct Link)
(http://mingle2.com/)
Compare
Compare Mingle2.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your Mingle2.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.