Perfectmatch.com is a general dating site visited by 483,174 people/month.
These people visit 1,096,479 times/month at an average of 08:51 minutes/visit.
The majority are Female, 35-49 Years Old, Caucasian with a College Education and a Household Income of $30-60k per Year.
On Perfectmatch.com, your gender odds are 0.69 men/woman (or 1.44 women/man).
Updated on 2008/11/15.
Average Rating
(Click a star to add your rating of Perfectmatch.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $59.95/Month |
People | 483,174 People/Month |
Gender | 59% Female |
Age | 43% 35-49 Years of Age |
Household Income | 29% $30-60k per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 483,174 People/Month |
Growth/Year | 61.1% |
Visits/Month | 1,096,479 Visits/Month |
Stay/Visit | 08:51 Minutes/Visit |
Pages/Visit | 15.2 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $59.95/Month |
People/Dollar | 8,060 People/Dollar |
Cost per Year | $249.95/Year |
People/Dollar | 23,197 People/Dollar |
Free Trial | Yes |
Limitations | Communication and Search Limited |
Note: Please confirm prices directly with dating service provider.
Website
Perfectmatch.com Website (Direct Link)
(http://perfectmatch.com/)
Compare
Compare Perfectmatch.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your Perfectmatch.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.
Comment (1)
The Good
Perfectmatch.com’s subscription prices were posted publicly.
Many fee-based dating sites hide their prices (registration required to view subscription price list) so this was a refreshing change.
The Bad
Only three matches and two of them didn’t even have photos!
All three “matches” were from countries other than my own.
There was no search functionality in the free “trial” version (so one can argue that it wasn’t even a trial at all).
Too many animated banner ads. One would think that a site charging $59.95 per month ($249.95 per year) would be able to survive without these ads.
The Ugly
Long and tedious registration that did not allow me to skip questions.
Since the results I got were useless and the search function required a paid subscription, the 20 or 30 minutes spent going through the tedious registration process ended up being a complete waste of time.
Worth a Visit?
No.
Worth Subscribing?
No.