SingleParentMatch.com is a niche dating site visited by 5,766 people/month.
These people visit 9,875 times/month at an average of 10:48 minutes/visit.
The majority are Male, 35-49 Years Old, Caucasian with a High School Education and a Household Income of $30-60k per Year.
On SingleParentMatch.com, your gender odds are 1.00 men/woman (or 1.00 women/man).
Updated on 2009/03/02.
Average Rating
(Click a star to add your rating of SingleParentMatch.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $29.95/Month |
People | 5,766 People/Month |
Gender | 50% Male |
Age | 31% 35-49 Years of Age |
Household Income | 31% $30-60k per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 5,766 People/Month |
Growth/Year | -26.5% |
Visits/Month | 9,875 Visits/Month |
Stay/Visit | 10:48 Minutes/Visit |
Pages/Visit | 15.6 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Note: Demographic data last updated on 2008/08/31.
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $29.95/Month |
People/Dollar | 193 People/Dollar |
Cost per Year | $143.95/Year |
People/Dollar | 481 People/Dollar |
Free Trial | Yes |
Limitations | Communication and Search Limited |
Note: Please confirm prices directly with dating service provider.
Website
SingleParentMatch.com Website (Direct Link)
(http://singleparentmatch.com/)
Compare
Compare SingleParentMatch.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your SingleParentMatch.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.