SoulGeek.com is a niche dating site visited by 7,580 people/month.
These people visit 31,684 times/month at an average of 03:54 minutes/visit.
The majority are Male, 35-49 Years Old, Caucasian with a College Education and a Household Income of $30k or Less per Year.
On SoulGeek.com, your gender odds are 1.38 men/woman (or 0.72 women/man).
Updated on 2009/03/02.
Average Rating
(Click a star to add your rating of SoulGeek.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $9.95/Month |
People | 7,580 People/Month |
Gender | 58% Male |
Age | 33% 35-49 Years of Age |
Household Income | 32% $30k or Less per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 7,580 People/Month |
Growth/Year | 483.5% |
Visits/Month | 31,684 Visits/Month |
Stay/Visit | 03:54 Minutes/Visit |
Pages/Visit | 8.5 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $9.95/Month |
People/Dollar | 762 People/Dollar |
Cost per Year | $119.40/Year |
People/Dollar | 762 People/Dollar |
Free Trial | Yes |
Limitations | Communication Limited |
Note: Please confirm prices directly with dating service provider.
Website
SoulGeek.com Website (Direct Link)
(http://soulgeek.com/)
Compare
Compare SoulGeek.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your SoulGeek.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.