SpeedDate.com is a niche dating site visited by 285,174 people/month.
These people visit 903,251 times/month at an average of 02:07 minutes/visit.
The majority are Female, 18-34 Years Old, Caucasian with a College Education and a Household Income of $30k or Less per Year.
On SpeedDate.com, your gender odds are 0.82 men/woman (or 1.22 women/man).
Updated on 2009/02/03.
Average Rating
(Click a star to add your rating of SpeedDate.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $24.99/Month |
People | 285,174 People/Month |
Gender | 55% Female |
Age | 48% 18-34 Years of Age |
Household Income | 31% $30k or Less per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 285,174 People/Month |
Growth/Year | 454.7% |
Visits/Month | 903,251 Visits/Month |
Stay/Visit | 02:07 Minutes/Visit |
Pages/Visit | 8.3 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | ![]() |
Female | ![]() |
Age | Percent |
---|---|
Under 17 | ![]() |
18-34 | ![]() |
35-49 | ![]() |
50+ | ![]() |
Household Income | Percent |
---|---|
$30k or Less | ![]() |
$30-60k | ![]() |
$60-100k | ![]() |
$100k or More | ![]() |
Ethnicity | Percent |
---|---|
Caucasian | ![]() |
African American | ![]() |
Asian | ![]() |
Hispanic | ![]() |
Other | ![]() |
Education | Percent |
---|---|
No College | ![]() |
College | ![]() |
Grad School | ![]() |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | ![]() |
Yes | ![]() |
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $24.99/Month |
People/Dollar | 11,412 People/Dollar |
Cost per Year | $191.88/Year |
People/Dollar | 17,835 People/Dollar |
Free Trial | Yes |
Limitations | Search Limited |
Note: Please confirm prices directly with dating service provider.
Website
SpeedDate.com Website (Direct Link)
(http://speeddate.com/)
Compare
Compare SpeedDate.com with other dating sites by the following criteria:
Age | Education | Ethnicity | Gender | Income | Price | User Rating | Web Stats
Share
Please share your SpeedDate.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.
Comment (1)
Interesting TechCrunch article:
SpeedDate Hijacks Facebook Users With A Bait And Switch
If true, it would explain the four digit growth rate.